Storm overflow spill, 0 min
Egloshayle Road pumping station overflow, Wadebridge.
| When | 2026-06-17 14:17:38 UTC |
| Source | sww_spill |
| Type | spill |
| Location | 50.5141, -4.8265 |
| Nearest bathing water | Daymer Bay (~8.8 km) |
| Outfalls within 3 km | 2 · nearest CAMEL ESTUARY (E) (SBB00407) |
| Rainfall 48h before | 5.9 mm |
Other data near here, around the same time
- Storm overflow spill, 0 min · sww_spill2026-06-17 · ~0.0 km
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.