Cornwall's worst polluters (2025)
Ranked by storm-overflow spills recorded in the EA's 2025 Event Duration Monitoring.
Top outfalls by spills
| # | Outfall | Spills |
|---|---|---|
| 1 | TOWN QUAY PUMPING STATION | 198 |
| 2 | ST NEOT STW | 167 |
| 3 | ALTARNUN STW | 165 |
| 4 | HAREWOOD ROAD CSO | 164 |
| 5 | CHACEWATER STW | 159 |
| 6 | 39 ST MICHAELS COMBINED SEWER OF | 153 |
| 7 | DELABOLE WASTEWATER TREATMENT WORKS | 148 |
| 8 | PRAZE AN BEEBLE STW | 147 |
| 9 | GWENNAP WASTEWATER TREATMENT WORKS | 141 |
| 10 | BRIDGE PS / CSO / EO | 134 |
| 11 | GRAMPOUND ROAD PUMPING STATION | 132 |
| 12 | POLYPHANT PSCSO/EO | 132 |
| 13 | MENHENIOT WWTW | 131 |
| 14 | COMMONMOOR STW | 127 |
| 15 | GOLBERDON STW | 126 |
| 16 | PONSANOOTH STW SSO | 126 |
| 17 | BEALS MILL WWTW | 125 |
| 18 | METHERELL WWTW | 118 |
| 19 | NEWPORT INDUSTRIAL ESTATE CSO | 118 |
| 20 | EGLOSKERRY STW | 116 |
| 21 | GOONHAVERN WWTW | 115 |
| 22 | LITTLE PETHERICK WWTW | 112 |
| 23 | ST MERRYN COMBINED SEWER OVERFLOW | 107 |
| 24 | BOLITHO ROAD CSO | 106 |
| 25 | ST AUSTELL WWTW | 106 |
Beaches with most spills nearby (5 km)
| # | Beach | Spills |
|---|---|---|
| 1 | Gyllyngvase | 763 |
| 2 | Swanpool | 676 |
| 3 | Maenporth | 555 |
| 4 | Par Sands | 551 |
| 5 | Polkerris | 497 |
| 6 | Readymoney Cove | 479 |
| 7 | Kingsand | 387 |
| 8 | Sharrow | 375 |
| 9 | Tregonhawke | 375 |
| 10 | Penzance | 358 |
| 11 | Wherry Town | 358 |
| 12 | Long Rock | 337 |
| 13 | Marazion | 337 |
| 14 | Portreath | 336 |
| 15 | Cawsand | 331 |
| 16 | Millendreath | 331 |
| 17 | Trevone Bay | 317 |
| 18 | Harlyn Bay | 309 |
| 19 | East Looe | 304 |
| 20 | Seaton (Cornwall) | 270 |
| 21 | Crinnis Beach | 262 |
| 22 | Chapel Porth | 260 |
| 23 | Porthtowan | 260 |
| 24 | Gwynver | 233 |
| 25 | Downderry | 224 |
Spill counts are EA Event Duration Monitoring annual returns for 2025. Glanmor collects and collates water-quality and pollution data alongside citizen reports, to make what's happening in Cornwall's waters visible. It does not provide medical advice — if you are unwell, seek medical advice. Community-collected data may be incomplete or unverified.