Storm overflow spill, 12 min
St Martins Crescent storm overflow, Camborne.
| When | 2026-06-25 23:36:05.170Z |
| Source | sww_spill |
| Type | spill |
| Location | 50.2201, -5.3113 |
| Nearest bathing water | Portreath (~4.7 km) |
| Outfalls within 3 km | 6 · nearest TRIB OF THE RED RIVER VIA SWS (SBB01147) |
| Rainfall 48h before | 0.2 mm |
Other data near here, around the same time
- Storm overflow spill, 12 min · sww_spill2026-06-25 · ~0.0 km
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.