Storm overflow spill, 4237 min
Eliot Drive pumping station overflow, St Germans.
| When | 2026-01-29 12:31:20 UTC |
| Source | sww_spill |
| Type | spill |
| Location | 50.3903, -4.3065 |
| Nearest bathing water | Portwrinkle (~3.2 km) |
| Outfalls within 3 km | 4 · nearest POLBATHIC LAKE (E) (SBB00728) |
| Rainfall 48h before | 0.0 mm |
Other data near here, around the same time
- Storm overflow spill, 4237 min · sww_spill2026-01-29 · ~0.0 km
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.