Storm overflow spill, 113 min
Ruzza pumping station overflow, Newquay.
| When | 2026-06-18 02:26:41.020Z |
| Source | sww_spill |
| Type | spill |
| Location | 50.3903, -5.1201 |
| Nearest bathing water | Holywell Bay (~1.8 km) |
| Outfalls within 3 km | 5 · nearest TRIB OF PORTH JOKE (SBB01042) |
| Rainfall 48h before | 5.3 mm |
Other data near here, around the same time
- Storm overflow spill, 113 min · sww_spill2026-06-18 · ~0.0 km
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.