Storm overflow spill, 2 min
Charlestown pumping station overflow — affects CHARLESTOWN (ukk3106-27600).
| When | 2026-05-01 09:15:50.300Z |
| Source | sww_spill |
| Type | spill |
| Location | 50.3280, -4.7569 |
| Nearest bathing water | Duporth (~0.4 km) |
| Outfalls within 3 km | 6 · nearest winWINSFORD SPST_PSCSOEO_WINSFORD (SBB00237) |
| Rainfall 48h before | 3.5 mm |
Other data near here, around the same time
- Storm overflow spill, 2 min · sww_spill2026-05-01 · ~0.0 km
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.