Storm overflow spill, 1 min
Culver Road storm overflow, Saltash.
| When | 2025-10-14 09:05:50.200Z |
| Source | sww_spill |
| Type | spill |
| Location | 50.4077, -4.2055 |
| Nearest bathing water | Sharrow (~7.7 km) |
| Outfalls within 3 km | 32 · nearest RIVER TAMAR (E) (SBB00174) |
| Rainfall 48h before | 0.0 mm |
Other data near here, around the same time
- Storm overflow spill, 1 min · sww_spill2025-10-14 · ~0.0 km
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.