Storm overflow spill, 4 min
Coombe Road storm overflow, Saltash.
| When | 2026-05-18 10:43:07 UTC |
| Source | sww_spill |
| Type | spill |
| Location | 50.4049, -4.2124 |
| Nearest bathing water | Sharrow (~7.2 km) |
| Outfalls within 3 km | 30 · nearest RIVER TAMAR ESTUARY(E) (SBB00305) |
| Rainfall 48h before | 5.8 mm |
Other data near here, around the same time
- Storm overflow spill, 4 min · sww_spill2026-05-18 · ~0.0 km
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.