Storm overflow spill, 1 min
Mount House pumping station overflow, Tavistock.
| When | 2024-01-02 10:54:41 UTC |
| Source | sww_spill |
| Type | spill |
| Location | 50.5527, -4.1304 |
| Nearest bathing water | Sharrow (~24.6 km) |
| Outfalls within 3 km | 9 · nearest TRIB OF THE RIVER TAVY (SBB00811) |
| Rainfall 48h before | 0.0 mm |
Other data near here, around the same time
- Storm overflow spill, 1 min · sww_spill2024-01-02 · ~0.0 km
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.