Storm overflow spill, 3 min
Victoria Lodge pumping station overflow, Malpas.
| When | 2021-09-27 01:55:01 UTC |
| Source | sww_spill |
| Type | spill |
| Location | 50.2431, -5.0288 |
| Nearest bathing water | Pendower (~7.1 km) |
| Outfalls within 3 km | 18 · nearest TRURO RIVER ESTUARY SYSTEM(E) (SBB01306) |
| Rainfall 48h before | 0.0 mm |
Other data near here, around the same time
- Storm overflow spill, 3 min · sww_spill2021-09-27 · ~0.0 km
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.