Storm overflow spill, 112 min
Mitchell pumping station overflow, Truro.
| When | 2026-03-02 22:37:11 UTC |
| Source | sww_spill |
| Type | spill |
| Location | 50.3545, -5.0144 |
| Nearest bathing water | Great Western (~8.1 km) |
| Outfalls within 3 km | 1 · nearest BENNY STREAM(S) (SBB00792) |
| Rainfall 48h before | 0.0 mm |
Other data near here, around the same time
- Storm overflow spill, 112 min · sww_spill2026-03-02 · ~0.0 km
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.