Storm overflow spill, 0 min
Copper Terrace storm overflow, Hayle.
| When | 2026-06-19 05:28:29.100Z |
| Source | sww_spill |
| Type | spill |
| Location | 50.1926, -5.4071 |
| Nearest bathing water | Mexico Towans (~1.5 km) |
| Outfalls within 3 km | 2 · nearest HAYLE ESTUARY (E) (SBB01400) |
| Rainfall 48h before | 1.6 mm |
Other data near here, around the same time
- Storm overflow spill, 0 min · sww_spill2026-06-19 · ~0.0 km
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.