Storm overflow spill, 10 min
Gusti Veor storm overflow, Newquay — affects CRANTOCK (ukk3106-32100).
| When | 2026-06-19 23:48:05.170Z |
| Source | sww_spill |
| Type | spill |
| Location | 50.4136, -5.0508 |
| Nearest bathing water | Porth (~1.3 km) |
| Outfalls within 3 km | 2 · nearest UNNAMED DITCH,TRENANCE LAKE(S) (SBB00524) |
| Rainfall 48h before | 0.3 mm |
Other data near here, around the same time
- Storm overflow spill, 10 min · sww_spill2026-06-19 · ~0.0 km
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.