Storm overflow spill, 15 min
Dragons Pit storm overflow, Bodmin.
| When | 2026-08-04 12:07:20.100Z |
| Source | sww_spill |
| Type | spill |
| Location | 50.4563, -4.7127 |
| Nearest bathing water | Lostwithiel, River Fowey (~6.3 km) |
| Outfalls within 3 km | 3 · nearest TRIB OF ST LAWRENCE STREAM (SBB00375) |
| Rainfall 48h before | 2.2 mm |
Other data near here, around the same time
- Storm overflow spill, 14 min · sww_spill2026-08-04 · ~2.3 km
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.