ATLANTIC / PORTH NANVEN STREAM (SBB00310)
Receiving water: ATLANTIC / PORTH NANVEN STREAM · South West Water · inactive
Spills per year (EA Event Duration Monitoring)
| 2020 | 302h | |
| 2021 | 747h | |
| 2022 | 0h | |
| 2023 | 69h | |
| 2024 | 129h | |
| 2025 | 10h |
Nearest bathing water: Gwynver (~3.5 km)
Full discharge history (1 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 167 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-04-22 11:02 | 2026-04-22 11:04 | 1 min | ended |
Precise spill records nearby (21) — duration & volume
| When | Detail |
|---|---|
| 2026-10-24 10:26 | spill, 130 min · Bosorne Road 2 storm overflow, St Just. |
| 2026-10-23 02:36 | spill, 50 min · Bosorne Road 2 storm overflow, St Just. |
| 2026-10-22 06:32 | spill, 2 min · Bosorne Road 2 storm overflow, St Just. |
| 2026-10-21 21:28 | spill, 22 min · Bosorne Road 2 storm overflow, St Just. |
| 2026-10-20 23:20 | spill, 20 min · Bosorne Road 2 storm overflow, St Just. |
| 2026-10-20 22:00 | spill, 0 min · Bosorne Road 2 storm overflow, St Just. |
| 2026-10-15 20:36 | spill, 24 min · Bosorne Road 2 storm overflow, St Just. |
| 2026-10-15 19:40 | spill, 0 min · Bosorne Road 2 storm overflow, St Just. |
| 2026-09-30 00:10 | spill, 44 min · Bosorne Road 2 storm overflow, St Just. |
| 2026-09-29 20:44 | spill, 16 min · Bosorne Road 2 storm overflow, St Just. |
| 2026-09-08 02:10 | spill, 90 min · Bosorne Road 2 storm overflow, St Just. |
| 2026-09-07 22:52 | spill, 38 min · Bosorne Road 2 storm overflow, St Just. |
| 2026-08-29 03:40 | spill, 36 min · Bosorne Road 2 storm overflow, St Just. |
| 2026-08-27 01:28 | spill, 8 min · Bosorne Road 1 storm overflow, St Just. |
| 2026-08-27 01:22 | spill, 36 min · Bosorne Road 2 storm overflow, St Just. |
| 2026-06-08 03:42 | spill, 36 min · Bosorne Road 2 storm overflow, St Just. |
| 2026-06-08 03:42 | spill, 36 min · Bosorne Road 2 storm overflow, St Just. |
| 2026-05-01 10:16 | spill, 1 min · Bosorne Road 1 storm overflow, St Just. |
| 2026-05-01 10:16 | spill, 1 min · Bosorne Road 1 storm overflow, St Just. |
| 2026-04-22 11:02 | spill, 1 min · Cot Valley pumping station overflow, St Just. |
| 2026-04-22 11:02 | spill, 1 min · Cot Valley pumping station overflow, St Just. |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.