TRIB OF THE RIVER TAVY (SBB00326)
Receiving water: TRIB OF THE RIVER TAVY · South West Water · inactive
Spills per year (EA Event Duration Monitoring)
| 2020 | 448h | |
| 2021 | 347h |
Nearest bathing water: Sharrow (~21.9 km)
Full discharge history (4 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 152 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-08-19 05:45 | 2026-08-19 06:30 | 45 min | ended |
| 2026-08-19 05:22 | 2026-08-19 06:14 | 52 min | ended |
| 2026-07-19 15:28 | 2026-07-19 15:38 | 10 min | ended |
| 2026-06-20 01:17 | 2026-06-20 01:27 | 10 min | ended |
Precise spill records nearby (4) — duration & volume
| When | Detail |
|---|---|
| 2026-08-19 05:22 | spill, 52 min · Crowndale storm overflow, Tavistock. |
| 2026-07-19 15:28 | spill, 10 min · Crowndale storm overflow, Tavistock. |
| 2026-06-20 01:17 | spill, 10 min · Crowndale storm overflow, Tavistock. |
| 2026-06-20 01:17 | spill, 10 min · Crowndale storm overflow, Tavistock. |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.