RIVER ALLEN (SBB00356)
Receiving water: RIVER ALLEN · South West Water · inactive
Spills per year (EA Event Duration Monitoring)
| 2020 | 2612h | |
| 2021 | 2142h | |
| 2022 | 1656h | |
| 2023 | 3352h | |
| 2024 | 3264h | |
| 2025 | 8h |
Nearest bathing water: Trebarwith Strand (~4.3 km)
Full discharge history (2 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 739 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-09-30 16:28 | 2026-09-30 16:29 | 1 min | ended |
| 2025-12-15 11:51 | 2025-12-15 11:57 | 7 min | ended |
Precise spill records nearby (29) — duration & volume
| When | Detail |
|---|---|
| 2026-10-24 11:51 | spill, 158 min · Delabole sewage treatment works settled storm overflow. |
| 2026-10-24 05:32 | spill, 372 min · Delabole sewage treatment works settled storm overflow. |
| 2026-10-24 04:07 | spill, 23 min · Delabole sewage treatment works settled storm overflow. |
| 2026-10-24 03:00 | spill, 61 min · Delabole sewage treatment works settled storm overflow. |
| 2026-10-23 22:44 | spill, 241 min · Delabole sewage treatment works settled storm overflow. |
| 2026-10-23 17:28 | spill, 286 min · Delabole sewage treatment works settled storm overflow. |
| 2026-10-23 15:30 | spill, 105 min · Delabole sewage treatment works settled storm overflow. |
| 2026-10-23 14:45 | spill, 14 min · Delabole sewage treatment works settled storm overflow. |
| 2026-10-23 14:28 | spill, 1 min · Delabole sewage treatment works settled storm overflow. |
| 2026-10-23 08:55 | spill, 320 min · Delabole sewage treatment works settled storm overflow. |
| 2026-10-23 03:28 | spill, 302 min · Delabole sewage treatment works settled storm overflow. |
| 2026-10-22 19:25 | spill, 454 min · Delabole sewage treatment works settled storm overflow. |
| 2026-10-22 01:34 | spill, 45 min · Delabole sewage treatment works settled storm overflow. |
| 2026-10-21 02:45 | spill, 2 min · Delabole sewage treatment works settled storm overflow. |
| 2026-10-21 01:35 | spill, 54 min · Delabole sewage treatment works settled storm overflow. |
| 2026-10-15 23:34 | spill, 174 min · Delabole sewage treatment works settled storm overflow. |
| 2026-10-15 23:02 | spill, 12 min · Delabole sewage treatment works settled storm overflow. |
| 2026-09-30 16:28 | spill, 1 min · Delabole sewage treatment works storm overflow. |
| 2026-09-30 13:52 | spill, 28 min · Delabole sewage treatment works settled storm overflow. |
| 2026-09-30 05:20 | spill, 1 min · Delabole sewage treatment works storm overflow. |
| 2026-09-29 22:44 | spill, 259 min · Delabole sewage treatment works settled storm overflow. |
| 2026-09-08 04:07 | spill, 410 min · Delabole sewage treatment works settled storm overflow. |
| 2026-08-30 19:15 | spill, 126 min · Delabole sewage treatment works settled storm overflow. |
| 2026-08-30 15:01 | spill, 48 min · Delabole sewage treatment works settled storm overflow. |
| 2026-08-29 10:08 | spill, 33 min · Delabole sewage treatment works settled storm overflow. |
| 2026-06-08 05:14 | spill, 282 min · Delabole sewage treatment works settled storm overflow. |
| 2026-06-08 05:14 | spill, 282 min · Delabole sewage treatment works settled storm overflow. |
| 2025-12-15 11:51 | spill, 7 min · Delabole sewage treatment works storm overflow. |
| 2025-12-15 11:51 | spill, 7 min · Delabole sewage treatment works storm overflow. |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.