RIVER KENWYN(E) (SBB00438)
Receiving water: RIVER KENWYN(E) · South West Water · inactive
Spills per year (EA Event Duration Monitoring)
| 2020 | 147h | |
| 2021 | 612h | |
| 2022 | 0h | |
| 2023 | ||
| 2024 | 72h | |
| 2025 | 56h |
Nearest bathing water: Pendower (~9.5 km)
Full discharge history (1 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 335 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2025-12-10 10:10 | 2025-12-10 10:16 | 6 min | ended |
Precise spill records nearby (12) — duration & volume
| When | Detail |
|---|---|
| 2026-06-17 18:30 | spill, 88 min · Roberts Ope storm overflow, Truro. |
| 2026-06-17 18:30 | spill, 88 min · Roberts Ope storm overflow, Truro. |
| 2026-06-05 22:46 | spill, 11 min · Trelander Highway storm overflow, Truro. |
| 2026-06-05 22:46 | spill, 11 min · Trelander Highway storm overflow, Truro. |
| 2026-05-08 08:57 | spill, 0 min · St Clements Hill storm overflow, Truro. |
| 2026-05-08 08:57 | spill, 0 min · St Clements Hill storm overflow, Truro. |
| 2026-03-28 17:06 | spill, 6 min · Old Bridge Street car park storm overflow, Truro. |
| 2026-03-28 17:06 | spill, 6 min · Old Bridge Street car park storm overflow, Truro. |
| 2026-01-20 08:42 | spill, 3 min · Tabernacle Street storm overflow, Truro. |
| 2026-01-20 08:42 | spill, 3 min · Tabernacle Street storm overflow, Truro. |
| 2025-12-10 10:10 | spill, 6 min · Fairmantle Street Car Park storm overflow, Truro. |
| 2025-12-10 10:10 | spill, 6 min · Fairmantle Street Car Park storm overflow, Truro. |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.