RIVER KENWYN(S) (SBB00478)
Receiving water: RIVER KENWYN(S) · South West Water · inactive
Spills per year (EA Event Duration Monitoring)
| 2020 | 3h | |
| 2021 | 3h | |
| 2022 | 2h | |
| 2023 | 7h | |
| 2024 | 4h | |
| 2025 | 2h |
Nearest bathing water: Pendower (~10.1 km)
Full discharge history (1 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 125 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-04-01 22:02 | 2026-04-01 22:10 | 8 min | ended |
Precise spill records nearby (10) — duration & volume
| When | Detail |
|---|---|
| 2026-06-11 08:21 | spill, 2 min · Edward Street storm overflow, Truro. |
| 2026-06-11 08:21 | spill, 2 min · Edward Street storm overflow, Truro. |
| 2026-04-01 22:02 | spill, 8 min · Francis Street storm overflow, Truro. |
| 2026-04-01 22:02 | spill, 8 min · Francis Street storm overflow, Truro. |
| 2026-01-29 18:40 | spill, 17 min · St Georges Road storm overflow, Truro. |
| 2026-01-29 18:40 | spill, 17 min · St Georges Road storm overflow, Truro. |
| 2026-01-29 18:40 | spill, 14 min · Hendra Road storm overflow, Truro. |
| 2026-01-29 18:40 | spill, 14 min · Hendra Road storm overflow, Truro. |
| 2025-11-07 02:41 | spill, 3 min · Castle Street storm overflow, Truro. |
| 2025-11-07 02:41 | spill, 3 min · Castle Street storm overflow, Truro. |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.