RIVER KENWYN(S) (SBB00478)
Receiving water: RIVER KENWYN(S) · South West Water · inactive
Spills per year (EA Event Duration Monitoring)
| 2020 | 3h | |
| 2021 | 3h | |
| 2022 | 2h | |
| 2023 | 7h | |
| 2024 | 4h | |
| 2025 | 2h |
Nearest bathing water: Pendower (~10.1 km)
Full discharge history (16 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 125 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-08-27 08:45 | 2026-08-27 11:30 | 165 min | ended |
| 2026-08-27 08:36 | 2026-08-27 11:15 | 158 min | ended |
| 2026-08-27 07:00 | 2026-08-27 07:30 | 30 min | ended |
| 2026-08-27 06:30 | 2026-08-27 06:45 | 15 min | ended |
| 2026-08-27 05:45 | 2026-08-27 06:00 | 14 min | ended |
| 2026-08-27 04:15 | 2026-08-27 04:30 | 15 min | ended |
| 2026-08-27 02:06 | 2026-08-27 02:08 | 2 min | ended |
| 2026-08-26 23:45 | 2026-08-27 01:45 | 119 min | ended |
| 2026-08-26 23:15 | 2026-08-26 23:30 | 15 min | ended |
| 2026-08-20 08:36 | 2026-08-20 08:42 | 6 min | ended |
| 2026-08-20 04:54 | ongoing | — | ended |
| 2026-08-19 18:14 | ongoing | — | ended |
| 2026-08-19 14:45 | 2026-08-19 15:00 | 14 min | ended |
| 2026-08-19 13:15 | 2026-08-19 13:45 | 29 min | ended |
| 2026-08-19 12:30 | 2026-08-19 12:45 | 14 min | ended |
| 2026-04-01 22:02 | 2026-04-01 22:10 | 8 min | ended |
Precise spill records nearby (42) — duration & volume
| When | Detail |
|---|---|
| 2026-08-27 09:30 | spill, 2 min · Francis Street storm overflow, Truro. |
| 2026-08-27 08:36 | spill, 0 min · Francis Street storm overflow, Truro. |
| 2026-08-27 07:20 | spill, 2 min · Francis Street storm overflow, Truro. |
| 2026-08-27 07:08 | spill, 4 min · Francis Street storm overflow, Truro. |
| 2026-08-27 06:44 | spill, 0 min · Francis Street storm overflow, Truro. |
| 2026-08-27 06:26 | spill, 4 min · Francis Street storm overflow, Truro. |
| 2026-08-27 02:54 | spill, 2 min · Francis Street storm overflow, Truro. |
| 2026-08-27 02:44 | spill, 2 min · Francis Street storm overflow, Truro. |
| 2026-08-27 02:06 | spill, 2 min · Francis Street storm overflow, Truro. |
| 2026-08-27 01:46 | spill, 2 min · Francis Street storm overflow, Truro. |
| 2026-08-26 23:16 | spill, 0 min · Francis Street storm overflow, Truro. |
| 2026-08-26 23:06 | spill, 6 min · St Georges Road storm overflow, Truro. |
| 2026-08-26 22:58 | spill, 12 min · Francis Street storm overflow, Truro. |
| 2026-08-26 22:55 | spill, 5 min · St Georges Road storm overflow, Truro. |
| 2026-08-26 22:51 | spill, 18 min · Hendra Road storm overflow, Truro. |
| 2026-08-20 08:36 | spill, 6 min · Francis Street storm overflow, Truro. |
| 2026-08-20 04:54 | spill, 0 min · Francis Street storm overflow, Truro. |
| 2026-08-20 02:24 | spill, 2 min · Francis Street storm overflow, Truro. |
| 2026-08-20 01:34 | spill, 2 min · Francis Street storm overflow, Truro. |
| 2026-08-19 23:46 | spill, 2 min · Francis Street storm overflow, Truro. |
| 2026-08-19 23:36 | spill, 0 min · Francis Street storm overflow, Truro. |
| 2026-08-19 23:18 | spill, 0 min · Francis Street storm overflow, Truro. |
| 2026-08-19 22:58 | spill, 0 min · Francis Street storm overflow, Truro. |
| 2026-08-19 22:30 | spill, 6 min · Francis Street storm overflow, Truro. |
| 2026-08-19 20:24 | spill, 0 min · Francis Street storm overflow, Truro. |
| 2026-08-19 18:40 | spill, 2 min · Francis Street storm overflow, Truro. |
| 2026-08-19 18:34 | spill, 2 min · Francis Street storm overflow, Truro. |
| 2026-08-19 18:14 | spill, 0 min · Francis Street storm overflow, Truro. |
| 2026-08-19 18:02 | spill, 2 min · Francis Street storm overflow, Truro. |
| 2026-08-19 12:40 | spill, 0 min · Francis Street storm overflow, Truro. |
| 2026-08-19 12:36 | spill, 2 min · Francis Street storm overflow, Truro. |
| 2026-08-19 04:20 | spill, 2 min · Edward Street storm overflow, Truro. |
| 2026-06-11 08:21 | spill, 2 min · Edward Street storm overflow, Truro. |
| 2026-06-11 08:21 | spill, 2 min · Edward Street storm overflow, Truro. |
| 2026-04-01 22:02 | spill, 8 min · Francis Street storm overflow, Truro. |
| 2026-04-01 22:02 | spill, 8 min · Francis Street storm overflow, Truro. |
| 2026-01-29 18:40 | spill, 17 min · St Georges Road storm overflow, Truro. |
| 2026-01-29 18:40 | spill, 17 min · St Georges Road storm overflow, Truro. |
| 2026-01-29 18:40 | spill, 14 min · Hendra Road storm overflow, Truro. |
| 2026-01-29 18:40 | spill, 14 min · Hendra Road storm overflow, Truro. |
| 2025-11-07 02:41 | spill, 3 min · Castle Street storm overflow, Truro. |
| 2025-11-07 02:41 | spill, 3 min · Castle Street storm overflow, Truro. |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.