RIVER FAL (SBB00510)
Receiving water: RIVER FAL · South West Water · active
Spills per year (EA Event Duration Monitoring)
| 2020 | 2031h | |
| 2021 | 2074h | |
| 2022 | 1483h | |
| 2023 | 1404h | |
| 2024 | 2638h | |
| 2025 | 1932h |
Nearest bathing water: Pentewan (~8.9 km)
Full discharge history (23 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 736 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-10-24 11:00 | ongoing | — | active |
| 2026-10-24 10:43 | ongoing | — | active |
| 2026-10-24 09:45 | 2026-10-24 10:30 | 44 min | ended |
| 2026-10-23 05:45 | 2026-10-23 11:15 | 330 min | ended |
| 2026-10-23 05:17 | 2026-10-23 11:00 | 342 min | ended |
| 2026-10-23 01:45 | 2026-10-23 05:30 | 224 min | ended |
| 2026-10-23 01:25 | 2026-10-23 05:15 | 229 min | ended |
| 2026-10-22 19:47 | 2026-10-23 00:45 | 298 min | ended |
| 2026-10-22 18:45 | 2026-10-23 00:30 | 344 min | ended |
| 2026-10-21 00:15 | 2026-10-21 00:45 | 29 min | ended |
| 2026-10-21 00:05 | 2026-10-21 00:28 | 23 min | ended |
| 2026-10-15 22:15 | 2026-10-15 22:45 | 30 min | ended |
| 2026-10-15 21:56 | 2026-10-15 22:21 | 25 min | ended |
| 2026-09-30 13:30 | 2026-09-30 15:00 | 89 min | ended |
| 2026-09-30 13:09 | 2026-09-30 14:38 | 89 min | ended |
| 2026-09-29 20:30 | 2026-09-29 23:45 | 194 min | ended |
| 2026-09-08 07:41 | 2026-09-08 07:44 | 4 min | ended |
| 2026-08-30 19:45 | 2026-08-30 20:30 | 45 min | ended |
| 2026-08-30 19:32 | 2026-08-30 20:15 | 42 min | ended |
| 2026-08-30 12:45 | 2026-08-30 13:15 | 29 min | ended |
| 2026-08-30 12:29 | 2026-08-30 13:04 | 35 min | ended |
| 2026-08-29 09:49 | 2026-08-29 10:07 | 19 min | ended |
| 2026-06-09 06:44 | 2026-06-09 06:53 | 10 min | ended |
Precise spill records nearby (18) — duration & volume
| When | Detail |
|---|---|
| 2026-10-24 10:43 | spill, 347 min · Grampound Road pumping station overflow, Grampound. |
| 2026-10-24 09:19 | spill, 55 min · Grampound Road pumping station overflow, Grampound. |
| 2026-10-23 05:17 | spill, 319 min · Grampound Road pumping station overflow, Grampound. |
| 2026-10-23 01:25 | spill, 215 min · Grampound Road pumping station overflow, Grampound. |
| 2026-10-22 19:47 | spill, 261 min · Grampound Road pumping station overflow, Grampound. |
| 2026-10-22 19:11 | spill, 18 min · Grampound Road pumping station overflow, Grampound. |
| 2026-10-22 19:04 | spill, 0 min · Grampound Road pumping station overflow, Grampound. |
| 2026-10-22 18:28 | spill, 2 min · Grampound Road pumping station overflow, Grampound. |
| 2026-10-21 00:05 | spill, 23 min · Grampound Road pumping station overflow, Grampound. |
| 2026-10-15 21:56 | spill, 25 min · Grampound Road pumping station overflow, Grampound. |
| 2026-09-30 13:09 | spill, 89 min · Grampound Road pumping station overflow, Grampound. |
| 2026-09-29 20:10 | spill, 190 min · Grampound Road pumping station overflow, Grampound. |
| 2026-09-08 07:41 | spill, 4 min · Grampound Road pumping station overflow, Grampound. |
| 2026-08-30 19:32 | spill, 25 min · Grampound Road pumping station overflow, Grampound. |
| 2026-08-30 12:29 | spill, 35 min · Grampound Road pumping station overflow, Grampound. |
| 2026-08-29 09:49 | spill, 19 min · Grampound Road pumping station overflow, Grampound. |
| 2026-06-09 06:44 | spill, 10 min · Grampound Road pumping station overflow, Grampound. |
| 2026-06-09 06:44 | spill, 10 min · Grampound Road pumping station overflow, Grampound. |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.