RIVER TAMAR VIA SWS (SBB00521)
Receiving water: RIVER TAMAR VIA SWS · South West Water · active
Spills per year (EA Event Duration Monitoring)
| 2020 | 1h | |
| 2021 | 0h | |
| 2022 | 119h | |
| 2023 | 422h | |
| 2024 | 82h | |
| 2025 | 0h |
Nearest bathing water: Portwrinkle (~19.5 km)
Full discharge history (35 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 229 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-10-24 12:15 | ongoing | — | active |
| 2026-10-24 11:40 | ongoing | — | active |
| 2026-10-24 10:09 | 2026-10-24 10:15 | 7 min | ended |
| 2026-10-23 00:00 | 2026-10-23 00:45 | 44 min | ended |
| 2026-10-22 23:44 | 2026-10-22 23:52 | 9 min | ended |
| 2026-10-22 22:19 | 2026-10-22 22:30 | 11 min | ended |
| 2026-10-22 21:00 | 2026-10-22 21:30 | 29 min | ended |
| 2026-10-22 19:00 | 2026-10-22 19:30 | 30 min | ended |
| 2026-10-22 18:47 | 2026-10-22 18:56 | 10 min | ended |
| 2026-10-22 02:00 | 2026-10-22 02:30 | 30 min | ended |
| 2026-10-22 01:46 | 2026-10-22 01:50 | 4 min | ended |
| 2026-10-21 03:00 | 2026-10-21 03:15 | 14 min | ended |
| 2026-10-21 02:24 | 2026-10-21 02:53 | 29 min | ended |
| 2026-10-15 22:02 | 2026-10-15 22:17 | 15 min | ended |
| 2026-10-03 14:04 | 2026-10-03 14:08 | 4 min | ended |
| 2026-09-30 01:50 | 2026-09-30 01:54 | 4 min | ended |
| 2026-09-30 01:45 | 2026-09-30 02:00 | 14 min | ended |
| 2026-09-29 22:30 | 2026-09-29 23:15 | 44 min | ended |
| 2026-09-29 22:03 | 2026-09-29 22:49 | 46 min | ended |
| 2026-08-30 15:30 | 2026-08-30 16:00 | 30 min | ended |
| 2026-08-30 14:57 | 2026-08-30 15:23 | 25 min | ended |
| 2026-08-30 13:30 | 2026-08-30 14:00 | 29 min | ended |
| 2026-08-30 09:30 | 2026-08-30 10:00 | 29 min | ended |
| 2026-08-30 09:16 | 2026-08-30 09:19 | 2 min | ended |
| 2026-08-29 10:00 | 2026-08-29 10:45 | 44 min | ended |
| 2026-08-29 09:45 | 2026-08-29 10:07 | 21 min | ended |
| 2026-08-29 05:30 | 2026-08-29 06:00 | 30 min | ended |
| 2026-08-27 05:10 | 2026-08-27 05:16 | 6 min | ended |
| 2026-07-08 08:31 | 2026-07-08 09:03 | 31 min | ended |
| 2026-07-08 06:45 | 2026-07-08 09:45 | 179 min | ended |
| 2026-07-08 06:32 | 2026-07-08 09:30 | 177 min | ended |
| 2026-07-06 17:34 | 2026-07-06 17:43 | 9 min | ended |
| 2026-07-05 11:10 | 2026-07-05 11:12 | 2 min | ended |
| 2026-07-05 09:45 | 2026-07-05 10:15 | 29 min | ended |
| 2026-06-25 19:38 | 2026-06-25 19:51 | 13 min | ended |
Precise spill records nearby (28) — duration & volume
| When | Detail |
|---|---|
| 2026-10-24 11:40 | spill, 275 min · Gunnislake No. 2 storm overflow, Gunnislake. |
| 2026-10-24 10:09 | spill, 7 min · Gunnislake No. 2 storm overflow, Gunnislake. |
| 2026-10-22 23:44 | spill, 9 min · Gunnislake No. 2 storm overflow, Gunnislake. |
| 2026-10-22 22:19 | spill, 11 min · Gunnislake No. 2 storm overflow, Gunnislake. |
| 2026-10-22 20:44 | spill, 12 min · Gunnislake No. 2 storm overflow, Gunnislake. |
| 2026-10-22 18:47 | spill, 10 min · Gunnislake No. 2 storm overflow, Gunnislake. |
| 2026-10-22 01:46 | spill, 4 min · Gunnislake No. 2 storm overflow, Gunnislake. |
| 2026-10-21 02:24 | spill, 29 min · Gunnislake No. 2 storm overflow, Gunnislake. |
| 2026-10-21 01:28 | spill, 7 min · Gunnislake No. 2 storm overflow, Gunnislake. |
| 2026-10-15 22:02 | spill, 15 min · Gunnislake No. 2 storm overflow, Gunnislake. |
| 2026-10-03 14:04 | spill, 4 min · Gunnislake No. 2 storm overflow, Gunnislake. |
| 2026-09-30 01:50 | spill, 4 min · Gunnislake No. 2 storm overflow, Gunnislake. |
| 2026-09-29 22:03 | spill, 46 min · Gunnislake No. 2 storm overflow, Gunnislake. |
| 2026-08-30 14:57 | spill, 25 min · Gunnislake No. 2 storm overflow, Gunnislake. |
| 2026-08-30 14:29 | spill, 2 min · Gunnislake No. 2 storm overflow, Gunnislake. |
| 2026-08-30 13:16 | spill, 20 min · Gunnislake No. 2 storm overflow, Gunnislake. |
| 2026-08-30 09:16 | spill, 2 min · Gunnislake No. 2 storm overflow, Gunnislake. |
| 2026-08-29 09:45 | spill, 21 min · Gunnislake No. 2 storm overflow, Gunnislake. |
| 2026-08-27 05:10 | spill, 6 min · Gunnislake No. 2 storm overflow, Gunnislake. |
| 2026-07-08 08:31 | spill, 31 min · Gunnislake No. 2 storm overflow, Gunnislake. |
| 2026-07-08 06:32 | spill, 72 min · Gunnislake No. 2 storm overflow, Gunnislake. |
| 2026-07-08 06:16 | spill, 0 min · Gunnislake No. 2 storm overflow, Gunnislake. |
| 2026-07-06 17:34 | spill, 9 min · Gunnislake No. 2 storm overflow, Gunnislake. |
| 2026-07-05 11:10 | spill, 2 min · Gunnislake No. 2 storm overflow, Gunnislake. |
| 2026-06-25 19:38 | spill, 13 min · Gunnislake No. 2 storm overflow, Gunnislake. |
| 2026-06-25 19:38 | spill, 13 min · Gunnislake No. 2 storm overflow, Gunnislake. |
| 2026-05-06 15:44 | spill, 0 min · Gunnislake No. 1 storm overflow, Gunnislake. |
| 2026-05-06 15:44 | spill, 0 min · Gunnislake No. 1 storm overflow, Gunnislake. |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.