RIVER TAMAR (ESTUARINE) (SBB00540)
Receiving water: RIVER TAMAR (ESTUARINE) · South West Water · inactive
Spills per year (EA Event Duration Monitoring)
No EDM annual records matched this outfall's location.
Nearest bathing water: Sharrow (~13.0 km)
Full discharge history (5 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-08-27 04:45 | 2026-08-27 06:15 | 90 min | ended |
| 2026-08-27 04:19 | 2026-08-27 05:53 | 94 min | ended |
| 2026-08-19 05:15 | 2026-08-19 06:45 | 90 min | ended |
| 2026-08-19 04:56 | 2026-08-19 06:19 | 83 min | ended |
| 2026-06-25 19:56 | 2026-06-25 20:33 | 37 min | ended |
Precise spill records nearby (4) — duration & volume
| When | Detail |
|---|---|
| 2026-08-27 04:19 | spill, 94 min · Harewood Road storm overflow, Calstock. |
| 2026-08-19 04:56 | spill, 83 min · Harewood Road storm overflow, Calstock. |
| 2026-06-25 19:56 | spill, 37 min · Harewood Road storm overflow, Calstock. |
| 2026-06-25 19:56 | spill, 37 min · Harewood Road storm overflow, Calstock. |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.