RIVER COBER (SBB00562)
Receiving water: RIVER COBER · South West Water · inactive
Spills per year (EA Event Duration Monitoring)
| 2020 | 3h | |
| 2021 | 7h | |
| 2022 | 0h | |
| 2023 | 2h | |
| 2024 | 0h | |
| 2025 | 0h |
Nearest bathing water: Porthleven Sands (~3.3 km)
Full discharge history (1 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 13 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-02-18 21:09 | 2026-02-19 03:02 | 354 min | ended |
Precise spill records nearby (8) — duration & volume
| When | Detail |
|---|---|
| 2026-06-25 23:24 | spill, 18 min · Coinagehall Street storm overflow, Helston. |
| 2026-06-25 23:24 | spill, 18 min · Coinagehall Street storm overflow, Helston. |
| 2026-04-24 00:14 | spill, 8 min · The Monument storm overflow, Helston. |
| 2026-04-24 00:14 | spill, 8 min · The Monument storm overflow, Helston. |
| 2026-03-17 09:47 | spill, 1 min · Grange Road S.A. Tank storm overflow, Helston. |
| 2026-03-17 09:47 | spill, 1 min · Grange Road S.A. Tank storm overflow, Helston. |
| 2026-02-18 21:09 | spill, 354 min · Helston Market pumping station overflow, Helston. |
| 2026-02-18 21:09 | spill, 354 min · Helston Market pumping station overflow, Helston. |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.