RIVER COBER (SBB00563)
Receiving water: RIVER COBER · South West Water · active
Spills per year (EA Event Duration Monitoring)
| 2020 | 408h | |
| 2021 | 114h | |
| 2022 | 0h | |
| 2023 | 0h | |
| 2024 | 567h | |
| 2025 | 340h |
Nearest bathing water: Porthleven Sands (~2.8 km)
Full discharge history (25 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 139 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-10-24 12:00 | ongoing | — | active |
| 2026-10-24 11:22 | ongoing | — | active |
| 2026-10-02 08:15 | 2026-10-02 09:15 | 59 min | ended |
| 2026-10-02 07:47 | 2026-10-02 08:58 | 70 min | ended |
| 2026-10-02 04:45 | 2026-10-02 07:45 | 179 min | ended |
| 2026-10-02 03:00 | 2026-10-02 04:15 | 75 min | ended |
| 2026-10-02 01:15 | 2026-10-02 01:45 | 30 min | ended |
| 2026-10-01 23:30 | 2026-10-02 00:45 | 74 min | ended |
| 2026-10-01 21:45 | 2026-10-01 23:00 | 74 min | ended |
| 2026-10-01 21:30 | 2026-10-01 22:45 | 75 min | ended |
| 2026-10-01 19:15 | 2026-10-01 21:15 | 119 min | ended |
| 2026-10-01 17:30 | 2026-10-01 18:15 | 45 min | ended |
| 2026-10-01 15:15 | 2026-10-01 17:15 | 119 min | ended |
| 2026-10-01 12:30 | 2026-10-01 14:45 | 134 min | ended |
| 2026-10-01 11:30 | 2026-10-01 11:45 | 14 min | ended |
| 2026-09-30 17:00 | 2026-09-30 17:15 | 15 min | ended |
| 2026-09-30 16:36 | 2026-09-30 16:52 | 16 min | ended |
| 2026-09-30 16:30 | 2026-09-30 16:45 | 15 min | ended |
| 2026-08-31 16:27 | 2026-08-31 16:29 | 2 min | ended |
| 2026-08-31 14:13 | 2026-08-31 14:14 | 1 min | ended |
| 2026-08-30 12:45 | 2026-08-30 14:45 | 120 min | ended |
| 2026-08-30 12:19 | 2026-08-30 14:33 | 134 min | ended |
| 2026-08-29 09:45 | 2026-08-29 10:45 | 60 min | ended |
| 2026-08-29 09:13 | 2026-08-29 10:16 | 62 min | ended |
| 2026-03-02 13:29 | 2026-03-03 01:36 | 727 min | ended |
Precise spill records nearby (14) — duration & volume
| When | Detail |
|---|---|
| 2026-10-24 11:22 | spill, 293 min · Helston sewage treatment works settled storm overflow. |
| 2026-10-02 07:47 | spill, 70 min · Helston sewage treatment works settled storm overflow. |
| 2026-10-02 00:48 | spill, 46 min · Helston sewage treatment works settled storm overflow. |
| 2026-10-01 21:30 | spill, 46 min · Helston sewage treatment works settled storm overflow. |
| 2026-10-01 18:49 | spill, 129 min · Helston sewage treatment works settled storm overflow. |
| 2026-10-01 17:06 | spill, 42 min · Helston sewage treatment works settled storm overflow. |
| 2026-09-30 16:36 | spill, 16 min · Helston sewage treatment works settled storm overflow. |
| 2026-08-31 16:27 | spill, 2 min · Helston sewage treatment works settled storm overflow. |
| 2026-08-31 14:13 | spill, 1 min · Helston sewage treatment works settled storm overflow. |
| 2026-08-31 12:48 | spill, 2 min · Helston sewage treatment works settled storm overflow. |
| 2026-08-30 12:19 | spill, 134 min · Helston sewage treatment works settled storm overflow. |
| 2026-08-29 09:13 | spill, 62 min · Helston sewage treatment works settled storm overflow. |
| 2026-03-02 13:29 | spill, 727 min · Helston sewage treatment works settled storm overflow. |
| 2026-03-02 13:29 | spill, 727 min · Helston sewage treatment works settled storm overflow. |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.