MOUNTS BAY (C) (SBB00701)
Receiving water: MOUNTS BAY (C) · South West Water · inactive
Spills per year (EA Event Duration Monitoring)
| 2020 | 43h | |
| 2021 | 35h | |
| 2022 | 20h | |
| 2023 | 28h | |
| 2024 | 86h | |
| 2025 | 125h |
Nearest bathing water: Long Rock (~0.2 km)
Full discharge history (1 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 102 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-06-13 00:06 | 2026-06-15 07:12 | 3306 min | ended |
Precise spill records nearby (4) — duration & volume
| When | Detail |
|---|---|
| 2026-06-13 00:06 | spill, 3306 min · Longrock Ind Estate pumping station overflow, Longrock — affects LONG ROCK |
| 2026-06-13 00:06 | spill, 3306 min · Longrock Ind Estate pumping station overflow, Longrock — affects LONG ROCK |
| 2026-04-27 10:57 | spill, 6 min · Gladstone Terrace North storm overflow, Penzance — affects LONG ROCK |
| 2026-04-27 10:57 | spill, 6 min · Gladstone Terrace North storm overflow, Penzance — affects LONG ROCK |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.