RIVER TAMAR (E) (SBB00713)
Receiving water: RIVER TAMAR (E) · South West Water · inactive
Spills per year (EA Event Duration Monitoring)
| 2020 | 1079h | |
| 2021 | 1001h | |
| 2022 | 710h | |
| 2023 | 1137h | |
| 2024 | 988h | |
| 2025 | 1029h |
Nearest bathing water: Portwrinkle (~16.6 km)
Full discharge history (1 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 988 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-03-05 07:39 | 2026-03-05 07:56 | 17 min | ended |
Precise spill records nearby (6) — duration & volume
| When | Detail |
|---|---|
| 2026-06-25 19:36 | spill, 5 min · The Quay storm overflow, Calstock. |
| 2026-06-25 19:36 | spill, 5 min · The Quay storm overflow, Calstock. |
| 2026-06-25 19:35 | spill, 19 min · Playing Fields pumping station overflow, Calstock. |
| 2026-06-25 19:35 | spill, 19 min · Playing Fields pumping station overflow, Calstock. |
| 2026-03-05 07:39 | spill, 17 min · Kelly pumping station overflow, Calstock. |
| 2026-03-05 07:39 | spill, 17 min · Kelly pumping station overflow, Calstock. |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.