RIVER ALLEN (SBB00914)
Receiving water: RIVER ALLEN · South West Water · inactive
Spills per year (EA Event Duration Monitoring)
| 2020 | 0h | |
| 2021 | 2h | |
| 2022 | 1h | |
| 2023 | 1h | |
| 2024 | 0h | |
| 2025 | 1h |
Nearest bathing water: Pendower (~10.0 km)
Full discharge history (29 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 12 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-10-23 00:47 | 2026-10-23 00:53 | 6 min | ended |
| 2026-09-30 12:15 | 2026-09-30 13:15 | 59 min | ended |
| 2026-09-30 12:03 | 2026-09-30 13:01 | 58 min | ended |
| 2026-09-23 08:25 | 2026-09-23 08:29 | 3 min | ended |
| 2026-09-22 06:22 | 2026-09-22 07:27 | 65 min | ended |
| 2026-09-20 23:15 | 2026-09-21 08:30 | 555 min | ended |
| 2026-09-20 22:44 | 2026-09-21 08:15 | 570 min | ended |
| 2026-09-20 04:21 | 2026-09-20 04:29 | 8 min | ended |
| 2026-09-19 14:15 | 2026-09-19 21:30 | 434 min | ended |
| 2026-09-19 13:39 | 2026-09-19 21:15 | 456 min | ended |
| 2026-09-16 23:46 | 2026-09-16 23:51 | 5 min | ended |
| 2026-09-14 15:50 | 2026-09-14 15:54 | 3 min | ended |
| 2026-08-30 20:57 | 2026-08-30 20:59 | 2 min | ended |
| 2026-08-30 11:46 | 2026-08-30 11:52 | 7 min | ended |
| 2026-08-29 05:07 | 2026-08-29 05:13 | 6 min | ended |
| 2026-08-26 23:15 | 2026-08-27 01:15 | 120 min | ended |
| 2026-08-26 22:53 | 2026-08-27 00:34 | 101 min | ended |
| 2026-08-15 09:42 | 2026-08-15 09:44 | 2 min | ended |
| 2026-07-17 02:05 | 2026-07-17 02:07 | 2 min | ended |
| 2026-07-16 05:18 | 2026-07-16 05:20 | 1 min | ended |
| 2026-07-15 23:45 | 2026-07-16 00:45 | 60 min | ended |
| 2026-07-15 23:12 | 2026-07-15 23:52 | 40 min | ended |
| 2026-07-15 09:30 | 2026-07-15 10:00 | 30 min | ended |
| 2026-07-15 09:01 | 2026-07-15 09:06 | 5 min | ended |
| 2026-07-15 08:03 | 2026-07-15 08:07 | 4 min | ended |
| 2026-07-14 09:43 | 2026-07-14 09:49 | 6 min | ended |
| 2026-07-14 04:15 | 2026-07-14 04:45 | 29 min | ended |
| 2026-07-09 03:52 | 2026-07-09 03:57 | 5 min | ended |
| 2026-06-11 15:49 | 2026-06-11 15:50 | 2 min | ended |
Precise spill records nearby (36) — duration & volume
| When | Detail |
|---|---|
| 2026-10-23 00:47 | spill, 6 min · Pauls Terrace storm overflow, Truro. |
| 2026-09-30 12:21 | spill, 8 min · Campfield Hill storm overflow, Truro. |
| 2026-09-30 12:03 | spill, 58 min · Pauls Terrace storm overflow, Truro. |
| 2026-09-23 08:25 | spill, 3 min · Pauls Terrace storm overflow, Truro. |
| 2026-09-22 06:22 | spill, 65 min · Pauls Terrace storm overflow, Truro. |
| 2026-09-20 22:44 | spill, 537 min · Pauls Terrace storm overflow, Truro. |
| 2026-09-20 07:20 | spill, 5 min · Pauls Terrace storm overflow, Truro. |
| 2026-09-20 04:21 | spill, 8 min · Pauls Terrace storm overflow, Truro. |
| 2026-09-19 13:39 | spill, 422 min · Pauls Terrace storm overflow, Truro. |
| 2026-09-19 04:00 | spill, 2 min · Pauls Terrace storm overflow, Truro. |
| 2026-09-18 23:41 | spill, 5 min · Pauls Terrace storm overflow, Truro. |
| 2026-09-18 16:53 | spill, 5 min · Pauls Terrace storm overflow, Truro. |
| 2026-09-18 13:44 | spill, 1 min · Pauls Terrace storm overflow, Truro. |
| 2026-09-16 23:46 | spill, 5 min · Pauls Terrace storm overflow, Truro. |
| 2026-09-14 15:50 | spill, 3 min · Pauls Terrace storm overflow, Truro. |
| 2026-09-13 08:25 | spill, 1 min · Pauls Terrace storm overflow, Truro. |
| 2026-09-12 18:35 | spill, 3 min · Pauls Terrace storm overflow, Truro. |
| 2026-08-30 20:57 | spill, 2 min · Pauls Terrace storm overflow, Truro. |
| 2026-08-30 11:46 | spill, 7 min · Pauls Terrace storm overflow, Truro. |
| 2026-08-29 05:07 | spill, 6 min · Pauls Terrace storm overflow, Truro. |
| 2026-08-26 22:57 | spill, 20 min · Campfield Hill storm overflow, Truro. |
| 2026-08-26 22:53 | spill, 101 min · Pauls Terrace storm overflow, Truro. |
| 2026-08-15 09:42 | spill, 2 min · Pauls Terrace storm overflow, Truro. |
| 2026-07-17 02:05 | spill, 2 min · Pauls Terrace storm overflow, Truro. |
| 2026-07-16 05:18 | spill, 1 min · Pauls Terrace storm overflow, Truro. |
| 2026-07-15 23:12 | spill, 40 min · Pauls Terrace storm overflow, Truro. |
| 2026-07-15 09:01 | spill, 5 min · Pauls Terrace storm overflow, Truro. |
| 2026-07-15 08:03 | spill, 4 min · Pauls Terrace storm overflow, Truro. |
| 2026-07-14 09:43 | spill, 6 min · Pauls Terrace storm overflow, Truro. |
| 2026-07-14 08:57 | spill, 6 min · Pauls Terrace storm overflow, Truro. |
| 2026-07-14 03:45 | spill, 43 min · Pauls Terrace storm overflow, Truro. |
| 2026-07-09 03:52 | spill, 5 min · Pauls Terrace storm overflow, Truro. |
| 2026-06-11 15:49 | spill, 2 min · Pauls Terrace storm overflow, Truro. |
| 2026-06-11 15:49 | spill, 2 min · Pauls Terrace storm overflow, Truro. |
| 2026-01-20 08:49 | spill, 12 min · Campfield Hill storm overflow, Truro. |
| 2026-01-20 08:49 | spill, 12 min · Campfield Hill storm overflow, Truro. |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.