MOUNTS BAY (SBB00965)
Receiving water: MOUNTS BAY · South West Water · inactive
Spills per year (EA Event Duration Monitoring)
| 2020 | 0h | |
| 2021 | 13h | |
| 2022 | 0h | |
| 2023 | 0h | |
| 2024 | 0h | |
| 2025 | 0h |
Nearest bathing water: Porthleven Sands (~0.2 km)
Full discharge history (1 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 6 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-03-30 10:43 | 2026-03-30 10:47 | 4 min | ended |
Precise spill records nearby (4) — duration & volume
| When | Detail |
|---|---|
| 2026-03-30 10:43 | spill, 4 min · Harbour pumping station overflow, Porthleven — affects PORTHLEVEN SANDS |
| 2026-03-30 10:43 | spill, 4 min · Harbour pumping station overflow, Porthleven — affects PORTHLEVEN SANDS |
| 2025-11-12 12:23 | spill, 3 min · Breageside pumping station overflow, Porthleven — affects PORTHLEVEN SANDS |
| 2025-11-12 12:23 | spill, 3 min · Breageside pumping station overflow, Porthleven — affects PORTHLEVEN SANDS |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.