TRIB OF RIVER GANNEL (SBB00998)
Receiving water: TRIB OF RIVER GANNEL · South West Water · inactive
Spills per year (EA Event Duration Monitoring)
| 2021 | ||
| 2022 | 0h | |
| 2023 | 21h | |
| 2024 | 42h | |
| 2025 | 30h |
Nearest bathing water: Porth (~8.7 km)
Full discharge history (32 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 154 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-10-24 13:15 | 2026-10-24 13:45 | 30 min | ended |
| 2026-10-24 12:50 | 2026-10-24 12:56 | 6 min | ended |
| 2026-10-23 06:45 | 2026-10-23 07:15 | 30 min | ended |
| 2026-10-23 06:36 | 2026-10-23 06:40 | 4 min | ended |
| 2026-10-22 23:18 | 2026-10-22 23:20 | 2 min | ended |
| 2026-10-22 23:15 | 2026-10-22 23:30 | 14 min | ended |
| 2026-10-22 22:30 | 2026-10-22 22:45 | 15 min | ended |
| 2026-10-22 20:04 | 2026-10-22 20:20 | 16 min | ended |
| 2026-10-22 19:46 | 2026-10-22 20:46 | 60 min | ended |
| 2026-10-21 15:12 | 2026-10-21 15:14 | 2 min | ended |
| 2026-10-21 00:00 | 2026-10-21 00:15 | 15 min | ended |
| 2026-10-20 23:38 | 2026-10-20 23:48 | 10 min | ended |
| 2026-10-19 20:42 | 2026-10-19 20:44 | 2 min | ended |
| 2026-10-15 21:28 | 2026-10-15 21:30 | 2 min | ended |
| 2026-10-15 21:15 | 2026-10-15 21:45 | 29 min | ended |
| 2026-09-30 12:45 | 2026-09-30 13:00 | 14 min | ended |
| 2026-09-30 12:28 | 2026-09-30 12:46 | 18 min | ended |
| 2026-09-30 01:45 | 2026-09-30 02:00 | 14 min | ended |
| 2026-09-29 21:30 | 2026-09-29 21:45 | 14 min | ended |
| 2026-09-29 20:30 | 2026-09-29 20:45 | 14 min | ended |
| 2026-09-29 20:00 | 2026-09-29 20:15 | 14 min | ended |
| 2026-09-17 05:12 | 2026-09-17 05:24 | 12 min | ended |
| 2026-09-08 07:26 | 2026-09-08 07:38 | 12 min | ended |
| 2026-09-07 22:44 | 2026-09-07 22:54 | 10 min | ended |
| 2026-08-30 12:32 | 2026-08-30 12:34 | 2 min | ended |
| 2026-08-30 12:00 | 2026-08-30 12:30 | 29 min | ended |
| 2026-08-29 08:30 | 2026-08-29 08:38 | 8 min | ended |
| 2026-08-27 00:30 | 2026-08-27 00:45 | 15 min | ended |
| 2026-08-27 00:08 | 2026-08-27 00:14 | 6 min | ended |
| 2026-08-19 05:00 | 2026-08-19 05:15 | 15 min | ended |
| 2026-08-19 04:58 | 2026-08-19 05:04 | 6 min | ended |
| 2026-06-08 04:34 | 2026-06-08 04:40 | 6 min | ended |
Precise spill records nearby (29) — duration & volume
| When | Detail |
|---|---|
| 2026-10-24 13:02 | spill, 18 min · St Columb Road storm overflow, St Columb. |
| 2026-10-24 11:26 | spill, 2 min · St Columb Road storm overflow, St Columb. |
| 2026-10-23 06:36 | spill, 4 min · St Columb Road storm overflow, St Columb. |
| 2026-10-23 04:24 | spill, 8 min · St Columb Road storm overflow, St Columb. |
| 2026-10-22 23:18 | spill, 2 min · St Columb Road storm overflow, St Columb. |
| 2026-10-22 23:06 | spill, 4 min · St Columb Road storm overflow, St Columb. |
| 2026-10-22 22:18 | spill, 2 min · St Columb Road storm overflow, St Columb. |
| 2026-10-22 20:04 | spill, 16 min · St Columb Road storm overflow, St Columb. |
| 2026-10-22 19:34 | spill, 0 min · St Columb Road storm overflow, St Columb. |
| 2026-10-22 18:24 | spill, 2 min · St Columb Road storm overflow, St Columb. |
| 2026-10-21 15:12 | spill, 2 min · St Columb Road storm overflow, St Columb. |
| 2026-10-20 23:38 | spill, 10 min · St Columb Road storm overflow, St Columb. |
| 2026-10-19 20:42 | spill, 2 min · St Columb Road storm overflow, St Columb. |
| 2026-10-15 21:28 | spill, 2 min · St Columb Road storm overflow, St Columb. |
| 2026-10-15 20:56 | spill, 0 min · St Columb Road storm overflow, St Columb. |
| 2026-09-30 12:28 | spill, 18 min · St Columb Road storm overflow, St Columb. |
| 2026-09-30 01:38 | spill, 2 min · St Columb Road storm overflow, St Columb. |
| 2026-09-29 21:20 | spill, 2 min · St Columb Road storm overflow, St Columb. |
| 2026-09-17 05:12 | spill, 12 min · St Columb Road storm overflow, St Columb. |
| 2026-09-08 07:26 | spill, 12 min · St Columb Road storm overflow, St Columb. |
| 2026-09-07 22:44 | spill, 10 min · St Columb Road storm overflow, St Columb. |
| 2026-08-30 12:32 | spill, 2 min · St Columb Road storm overflow, St Columb. |
| 2026-08-30 11:46 | spill, 28 min · St Columb Road storm overflow, St Columb. |
| 2026-08-29 08:30 | spill, 8 min · St Columb Road storm overflow, St Columb. |
| 2026-08-27 00:08 | spill, 6 min · St Columb Road storm overflow, St Columb. |
| 2026-08-19 04:58 | spill, 6 min · St Columb Road storm overflow, St Columb. |
| 2026-08-19 04:48 | spill, 0 min · St Columb Road storm overflow, St Columb. |
| 2026-06-08 04:34 | spill, 6 min · St Columb Road storm overflow, St Columb. |
| 2026-06-08 04:34 | spill, 6 min · St Columb Road storm overflow, St Columb. |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.