RIVER FOWEY ESTUARY (SBB00124)
Receiving water: RIVER FOWEY ESTUARY · South West Water · inactive
Spills per year (EA Event Duration Monitoring)
| 2020 | 2340h | |
| 2021 | 1394h | |
| 2022 | 477h | |
| 2023 | 768h | |
| 2024 | 765h | |
| 2025 | 557h |
Nearest bathing water: Readymoney Cove (~1.5 km)
Full discharge history (1 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 763 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-02-18 17:25 | 2026-02-18 17:46 | 21 min | ended |
Precise spill records nearby (43) — duration & volume
| When | Detail |
|---|---|
| 2026-08-19 08:20 | spill, 347 min · Fowey sewage treatment works settled storm overflow — affects READYMONEY COVE |
| 2026-08-16 22:57 | spill, 195 min · Fowey sewage treatment works settled storm overflow — affects READYMONEY COVE |
| 2026-08-16 19:40 | spill, 99 min · Caffa Mill pumping station overflow, Fowey. |
| 2026-08-15 22:18 | spill, 143 min · Fowey sewage treatment works settled storm overflow — affects READYMONEY COVE |
| 2026-08-15 18:47 | spill, 135 min · Caffa Mill pumping station overflow, Fowey. |
| 2026-08-15 10:40 | spill, 107 min · Fowey sewage treatment works settled storm overflow — affects READYMONEY COVE |
| 2026-08-15 07:24 | spill, 51 min · Caffa Mill pumping station overflow, Fowey. |
| 2026-08-14 21:38 | spill, 179 min · Fowey sewage treatment works settled storm overflow — affects READYMONEY COVE |
| 2026-08-14 18:00 | spill, 148 min · Caffa Mill pumping station overflow, Fowey. |
| 2026-08-14 10:05 | spill, 58 min · Fowey sewage treatment works settled storm overflow — affects READYMONEY COVE |
| 2026-08-14 06:49 | spill, 47 min · Caffa Mill pumping station overflow, Fowey. |
| 2026-08-13 21:21 | spill, 131 min · Fowey sewage treatment works settled storm overflow — affects READYMONEY COVE |
| 2026-08-13 17:22 | spill, 144 min · Caffa Mill pumping station overflow, Fowey. |
| 2026-08-12 20:38 | spill, 65 min · Fowey sewage treatment works settled storm overflow — affects READYMONEY COVE |
| 2026-08-12 16:54 | spill, 111 min · Caffa Mill pumping station overflow, Fowey. |
| 2026-08-11 17:15 | spill, 251 min · Fowey sewage treatment works settled storm overflow — affects READYMONEY COVE |
| 2026-08-05 07:15 | spill, 77 min · Caffa Mill pumping station overflow, Fowey. |
| 2026-08-03 20:28 | spill, 67 min · Caffa Mill pumping station overflow, Fowey. |
| 2026-08-02 23:14 | spill, 83 min · Fowey sewage treatment works settled storm overflow — affects READYMONEY COVE |
| 2026-08-02 19:41 | spill, 87 min · Caffa Mill pumping station overflow, Fowey. |
| 2026-08-01 19:39 | spill, 28 min · Caffa Mill pumping station overflow, Fowey. |
| 2026-07-30 18:35 | spill, 19 min · Caffa Mill pumping station overflow, Fowey. |
| 2026-07-20 23:24 | spill, 87 min · Fowey sewage treatment works settled storm overflow — affects READYMONEY COVE |
| 2026-07-18 23:41 | spill, 236 min · Fowey sewage treatment works settled storm overflow — affects READYMONEY COVE |
| 2026-07-18 20:02 | spill, 116 min · Caffa Mill pumping station overflow, Fowey. |
| 2026-07-17 22:56 | spill, 148 min · Fowey sewage treatment works settled storm overflow — affects READYMONEY COVE |
| 2026-07-17 19:03 | spill, 149 min · Caffa Mill pumping station overflow, Fowey. |
| 2026-07-17 11:24 | spill, 59 min · Fowey sewage treatment works settled storm overflow — affects READYMONEY COVE |
| 2026-07-17 07:59 | spill, 31 min · Caffa Mill pumping station overflow, Fowey. |
| 2026-07-16 22:11 | spill, 95 min · Fowey sewage treatment works settled storm overflow — affects READYMONEY COVE |
| 2026-07-16 18:05 | spill, 176 min · Caffa Mill pumping station overflow, Fowey. |
| 2026-07-16 07:08 | spill, 58 min · Caffa Mill pumping station overflow, Fowey. |
| 2026-07-15 19:41 | spill, 271 min · Fowey sewage treatment works settled storm overflow — affects READYMONEY COVE |
| 2026-07-15 17:33 | spill, 150 min · Caffa Mill pumping station overflow, Fowey. |
| 2026-07-15 09:43 | spill, 101 min · Fowey sewage treatment works settled storm overflow — affects READYMONEY COVE |
| 2026-07-14 20:26 | spill, 175 min · Fowey sewage treatment works settled storm overflow — affects READYMONEY COVE |
| 2026-07-14 16:59 | spill, 123 min · Caffa Mill pumping station overflow, Fowey. |
| 2026-06-20 00:26 | spill, 236 min · Fowey sewage treatment works settled storm overflow — affects READYMONEY COVE |
| 2026-06-20 00:26 | spill, 236 min · Fowey sewage treatment works settled storm overflow — affects READYMONEY COVE |
| 2026-06-19 21:07 | spill, 49 min · Caffa Mill pumping station overflow, Fowey. |
| 2026-06-19 21:07 | spill, 49 min · Caffa Mill pumping station overflow, Fowey. |
| 2026-02-18 17:25 | spill, 21 min · Bodinnick storm overflow, Fowey. |
| 2026-02-18 17:25 | spill, 21 min · Bodinnick storm overflow, Fowey. |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.