RIVER KENWYN[S] (SBB01033)
Receiving water: RIVER KENWYN[S] · South West Water · active
Spills per year (EA Event Duration Monitoring)
| 2020 | 0h | |
| 2021 | ||
| 2022 | 0h | |
| 2023 | 0h | |
| 2024 | 0h | |
| 2025 | 1h |
Nearest bathing water: Pendower (~9.7 km)
Full discharge history (54 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 3 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-10-24 15:15 | ongoing | — | active |
| 2026-10-24 14:59 | ongoing | — | active |
| 2026-10-12 18:00 | 2026-10-12 19:30 | 89 min | ended |
| 2026-10-12 17:45 | 2026-10-12 19:15 | 89 min | ended |
| 2026-10-12 05:30 | 2026-10-12 07:15 | 104 min | ended |
| 2026-10-12 05:15 | 2026-10-12 06:57 | 102 min | ended |
| 2026-10-11 18:15 | 2026-10-11 19:15 | 60 min | ended |
| 2026-10-11 17:49 | 2026-10-11 19:01 | 72 min | ended |
| 2026-10-11 17:00 | 2026-10-11 17:30 | 30 min | ended |
| 2026-10-11 05:15 | 2026-10-11 06:45 | 89 min | ended |
| 2026-10-11 05:03 | 2026-10-11 06:30 | 86 min | ended |
| 2026-10-10 16:45 | 2026-10-10 18:30 | 104 min | ended |
| 2026-10-10 16:27 | 2026-10-10 18:15 | 107 min | ended |
| 2026-09-30 12:30 | 2026-09-30 13:00 | 29 min | ended |
| 2026-09-30 12:16 | 2026-09-30 12:37 | 21 min | ended |
| 2026-08-31 19:15 | 2026-08-31 20:15 | 60 min | ended |
| 2026-08-31 18:49 | 2026-08-31 20:08 | 80 min | ended |
| 2026-08-30 19:45 | 2026-08-30 20:15 | 30 min | ended |
| 2026-08-30 19:31 | 2026-08-30 20:03 | 32 min | ended |
| 2026-08-30 18:00 | 2026-08-30 19:15 | 74 min | ended |
| 2026-08-29 17:30 | 2026-08-29 19:30 | 119 min | ended |
| 2026-08-29 17:15 | 2026-08-29 19:15 | 119 min | ended |
| 2026-08-29 05:15 | 2026-08-29 07:00 | 105 min | ended |
| 2026-08-28 17:15 | 2026-08-28 18:45 | 89 min | ended |
| 2026-08-26 23:15 | 2026-08-26 23:45 | 30 min | ended |
| 2026-08-26 22:58 | 2026-08-26 23:25 | 27 min | ended |
| 2026-08-16 20:22 | 2026-08-16 20:22 | 0 min | ended |
| 2026-08-16 19:45 | 2026-08-16 20:30 | 44 min | ended |
| 2026-08-14 18:00 | 2026-08-14 20:00 | 119 min | ended |
| 2026-08-13 17:15 | 2026-08-13 19:15 | 119 min | ended |
| 2026-08-12 16:45 | 2026-08-12 18:15 | 90 min | ended |
| 2026-08-12 16:33 | 2026-08-12 17:47 | 74 min | ended |
| 2026-08-02 19:35 | 2026-08-02 19:48 | 13 min | ended |
| 2026-07-19 20:45 | 2026-07-19 21:15 | 30 min | ended |
| 2026-07-19 20:34 | 2026-07-19 21:03 | 29 min | ended |
| 2026-07-18 19:30 | 2026-07-18 21:45 | 135 min | ended |
| 2026-07-18 08:30 | 2026-07-18 08:45 | 15 min | ended |
| 2026-07-18 08:10 | 2026-07-18 08:22 | 12 min | ended |
| 2026-07-17 19:45 | 2026-07-17 20:56 | 71 min | ended |
| 2026-07-17 18:45 | 2026-07-17 21:15 | 150 min | ended |
| 2026-07-17 07:15 | 2026-07-17 08:30 | 74 min | ended |
| 2026-07-17 06:52 | 2026-07-17 08:15 | 82 min | ended |
| 2026-07-16 17:45 | 2026-07-16 21:00 | 194 min | ended |
| 2026-07-16 17:32 | 2026-07-16 20:45 | 193 min | ended |
| 2026-07-16 06:15 | 2026-07-16 07:45 | 89 min | ended |
| 2026-07-16 05:52 | 2026-07-16 07:19 | 86 min | ended |
| 2026-07-15 05:43 | 2026-07-15 06:14 | 30 min | ended |
| 2026-07-15 05:30 | 2026-07-15 06:30 | 59 min | ended |
| 2026-07-15 05:15 | 2026-07-15 06:00 | 44 min | ended |
| 2026-07-14 16:30 | 2026-07-14 18:45 | 135 min | ended |
| 2026-07-14 16:10 | 2026-07-14 18:21 | 131 min | ended |
| 2026-07-13 16:15 | 2026-07-13 17:15 | 60 min | ended |
| 2026-07-13 16:08 | 2026-07-13 16:59 | 51 min | ended |
| 2026-06-17 18:30 | 2026-06-17 19:58 | 88 min | ended |
Precise spill records nearby (76) — duration & volume
| When | Detail |
|---|---|
| 2026-10-24 14:59 | spill, 91 min · Roberts Ope storm overflow, Truro. |
| 2026-10-23 10:38 | spill, 0 min · King Street storm overflow, Truro. |
| 2026-10-23 00:46 | spill, 21 min · Victoria Square storm overflow, Truro. |
| 2026-10-22 19:48 | spill, 8 min · Victoria Square storm overflow, Truro. |
| 2026-10-20 23:18 | spill, 9 min · Victoria Square storm overflow, Truro. |
| 2026-10-19 09:14 | spill, 0 min · King Street storm overflow, Truro. |
| 2026-10-16 06:16 | spill, 2 min · Lemon Mews storm overflow, Truro. |
| 2026-10-16 05:49 | spill, 5 min · Lemon Mews storm overflow, Truro. |
| 2026-10-14 11:07 | spill, 14 min · Old Bridge Street car park storm overflow, Truro. |
| 2026-10-12 17:45 | spill, 73 min · Roberts Ope storm overflow, Truro. |
| 2026-10-12 05:15 | spill, 102 min · Roberts Ope storm overflow, Truro. |
| 2026-10-11 17:49 | spill, 72 min · Roberts Ope storm overflow, Truro. |
| 2026-10-11 16:36 | spill, 38 min · Roberts Ope storm overflow, Truro. |
| 2026-10-11 05:03 | spill, 69 min · Roberts Ope storm overflow, Truro. |
| 2026-10-10 16:27 | spill, 99 min · Roberts Ope storm overflow, Truro. |
| 2026-09-30 12:22 | spill, 18 min · Old Bridge Street car park storm overflow, Truro. |
| 2026-09-30 12:21 | spill, 8 min · Campfield Hill storm overflow, Truro. |
| 2026-09-30 12:18 | spill, 8 min · Calenick Street Repeater Station storm overflow, Truro. |
| 2026-09-30 12:16 | spill, 21 min · Roberts Ope storm overflow, Truro. |
| 2026-09-30 12:03 | spill, 31 min · Victoria Square storm overflow, Truro. |
| 2026-09-30 12:00 | spill, 3 min · Lemon Mews storm overflow, Truro. |
| 2026-09-29 20:33 | spill, 2 min · Roberts Ope storm overflow, Truro. |
| 2026-09-29 19:33 | spill, 28 min · Victoria Square storm overflow, Truro. |
| 2026-09-02 20:09 | spill, 8 min · Fairmantle Street Car Park storm overflow, Truro. |
| 2026-08-31 18:49 | spill, 80 min · Roberts Ope storm overflow, Truro. |
| 2026-08-30 21:00 | spill, 3 min · Victoria Square storm overflow, Truro. |
| 2026-08-30 19:31 | spill, 32 min · Roberts Ope storm overflow, Truro. |
| 2026-08-30 17:38 | spill, 85 min · Roberts Ope storm overflow, Truro. |
| 2026-08-30 11:46 | spill, 15 min · Victoria Square storm overflow, Truro. |
| 2026-08-29 17:15 | spill, 119 min · Roberts Ope storm overflow, Truro. |
| 2026-08-29 05:11 | spill, 9 min · Victoria Square storm overflow, Truro. |
| 2026-08-28 16:57 | spill, 92 min · Roberts Ope storm overflow, Truro. |
| 2026-08-26 23:00 | spill, 9 min · Fairmantle Street Car Park storm overflow, Truro. |
| 2026-08-26 23:00 | spill, 4 min · Tabernacle Street storm overflow, Truro. |
| 2026-08-26 23:00 | spill, 4 min · Lemon Mews storm overflow, Truro. |
| 2026-08-26 22:58 | spill, 27 min · Roberts Ope storm overflow, Truro. |
| 2026-08-26 22:58 | spill, 12 min · King Street storm overflow, Truro. |
| 2026-08-26 22:58 | spill, 32 min · Old Bridge Street car park storm overflow, Truro. |
| 2026-08-26 22:57 | spill, 20 min · Campfield Hill storm overflow, Truro. |
| 2026-08-26 22:54 | spill, 32 min · Victoria Square storm overflow, Truro. |
| 2026-08-26 22:54 | spill, 16 min · Calenick Street Repeater Station storm overflow, Truro. |
| 2026-08-17 10:50 | spill, 8 min · Fairmantle Street Car Park storm overflow, Truro. |
| 2026-08-16 20:22 | spill, 0 min · Roberts Ope storm overflow, Truro. |
| 2026-08-14 17:42 | spill, 121 min · Roberts Ope storm overflow, Truro. |
| 2026-08-13 17:05 | spill, 114 min · Roberts Ope storm overflow, Truro. |
| 2026-08-12 16:33 | spill, 74 min · Roberts Ope storm overflow, Truro. |
| 2026-08-02 19:35 | spill, 13 min · Roberts Ope storm overflow, Truro. |
| 2026-07-19 20:34 | spill, 29 min · Roberts Ope storm overflow, Truro. |
| 2026-07-18 19:16 | spill, 126 min · Roberts Ope storm overflow, Truro. |
| 2026-07-18 08:10 | spill, 12 min · Roberts Ope storm overflow, Truro. |
| 2026-07-17 19:45 | spill, 71 min · Roberts Ope storm overflow, Truro. |
| 2026-07-17 06:52 | spill, 75 min · Roberts Ope storm overflow, Truro. |
| 2026-07-16 17:32 | spill, 169 min · Roberts Ope storm overflow, Truro. |
| 2026-07-16 05:52 | spill, 86 min · Roberts Ope storm overflow, Truro. |
| 2026-07-15 05:43 | spill, 30 min · Roberts Ope storm overflow, Truro. |
| 2026-07-15 05:15 | spill, 18 min · Roberts Ope storm overflow, Truro. |
| 2026-07-14 16:10 | spill, 131 min · Roberts Ope storm overflow, Truro. |
| 2026-07-13 16:08 | spill, 51 min · Roberts Ope storm overflow, Truro. |
| 2026-06-17 18:30 | spill, 88 min · Roberts Ope storm overflow, Truro. |
| 2026-06-17 18:30 | spill, 88 min · Roberts Ope storm overflow, Truro. |
| 2026-06-03 17:24 | spill, 3 min · Victoria Square storm overflow, Truro. |
| 2026-06-03 17:24 | spill, 3 min · Victoria Square storm overflow, Truro. |
| 2026-03-28 17:06 | spill, 6 min · Old Bridge Street car park storm overflow, Truro. |
| 2026-03-28 17:06 | spill, 6 min · Old Bridge Street car park storm overflow, Truro. |
| 2026-03-12 01:54 | spill, 2 min · Calenick Street Repeater Station storm overflow, Truro. |
| 2026-03-12 01:54 | spill, 2 min · Calenick Street Repeater Station storm overflow, Truro. |
| 2026-02-19 23:06 | spill, 0 min · King Street storm overflow, Truro. |
| 2026-02-19 23:06 | spill, 0 min · King Street storm overflow, Truro. |
| 2026-01-20 08:49 | spill, 12 min · Campfield Hill storm overflow, Truro. |
| 2026-01-20 08:49 | spill, 12 min · Campfield Hill storm overflow, Truro. |
| 2026-01-20 08:42 | spill, 3 min · Tabernacle Street storm overflow, Truro. |
| 2026-01-20 08:42 | spill, 3 min · Tabernacle Street storm overflow, Truro. |
| 2026-01-20 08:41 | spill, 4 min · Lemon Mews storm overflow, Truro. |
| 2026-01-20 08:41 | spill, 4 min · Lemon Mews storm overflow, Truro. |
| 2025-12-10 10:10 | spill, 6 min · Fairmantle Street Car Park storm overflow, Truro. |
| 2025-12-10 10:10 | spill, 6 min · Fairmantle Street Car Park storm overflow, Truro. |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.