RIVER ALLEN VIA SWS(ESTUARINE) (SBB01125)
Receiving water: RIVER ALLEN VIA SWS(ESTUARINE) · South West Water · inactive
Spills per year (EA Event Duration Monitoring)
| 2020 | 0h | |
| 2021 | 2h | |
| 2022 | 1h | |
| 2023 | 1h | |
| 2024 | 0h | |
| 2025 | 1h |
Nearest bathing water: Pendower (~9.5 km)
Full discharge history (1 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 12 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-05-08 08:57 | 2026-05-08 08:57 | 0 min | ended |
Precise spill records nearby (12) — duration & volume
| When | Detail |
|---|---|
| 2026-06-05 22:46 | spill, 11 min · Trelander Highway storm overflow, Truro. |
| 2026-06-05 22:46 | spill, 11 min · Trelander Highway storm overflow, Truro. |
| 2026-05-08 08:57 | spill, 0 min · St Clements Hill storm overflow, Truro. |
| 2026-05-08 08:57 | spill, 0 min · St Clements Hill storm overflow, Truro. |
| 2026-03-28 17:06 | spill, 6 min · Old Bridge Street car park storm overflow, Truro. |
| 2026-03-28 17:06 | spill, 6 min · Old Bridge Street car park storm overflow, Truro. |
| 2026-01-20 08:49 | spill, 12 min · Campfield Hill storm overflow, Truro. |
| 2026-01-20 08:49 | spill, 12 min · Campfield Hill storm overflow, Truro. |
| 2026-01-20 08:42 | spill, 3 min · Tabernacle Street storm overflow, Truro. |
| 2026-01-20 08:42 | spill, 3 min · Tabernacle Street storm overflow, Truro. |
| 2025-12-10 10:10 | spill, 6 min · Fairmantle Street Car Park storm overflow, Truro. |
| 2025-12-10 10:10 | spill, 6 min · Fairmantle Street Car Park storm overflow, Truro. |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.