RIVER GANNEL (SBB01156)
Receiving water: RIVER GANNEL · South West Water · inactive
Spills per year (EA Event Duration Monitoring)
| 2021 | 25h | |
| 2022 | 55h | |
| 2023 | 61h | |
| 2024 | 103h | |
| 2025 | 92h |
Nearest bathing water: Great Western (~5.2 km)
Full discharge history (31 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 335 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-10-24 13:15 | 2026-10-24 14:00 | 45 min | ended |
| 2026-10-24 13:02 | 2026-10-24 13:45 | 43 min | ended |
| 2026-10-24 12:15 | 2026-10-24 12:30 | 14 min | ended |
| 2026-10-24 09:27 | 2026-10-24 09:30 | 3 min | ended |
| 2026-10-23 05:00 | 2026-10-23 05:15 | 14 min | ended |
| 2026-10-23 04:44 | 2026-10-23 04:49 | 5 min | ended |
| 2026-10-22 19:45 | 2026-10-22 20:30 | 44 min | ended |
| 2026-10-22 19:30 | 2026-10-22 20:14 | 44 min | ended |
| 2026-10-22 19:15 | 2026-10-22 19:30 | 15 min | ended |
| 2026-10-22 18:24 | 2026-10-22 19:00 | 35 min | ended |
| 2026-10-22 18:15 | 2026-10-22 18:30 | 14 min | ended |
| 2026-10-22 14:56 | 2026-10-22 15:03 | 7 min | ended |
| 2026-10-21 00:00 | 2026-10-21 00:15 | 15 min | ended |
| 2026-10-20 23:40 | 2026-10-20 23:53 | 12 min | ended |
| 2026-10-15 21:30 | 2026-10-15 22:00 | 30 min | ended |
| 2026-10-15 21:26 | 2026-10-15 21:46 | 20 min | ended |
| 2026-09-29 22:30 | 2026-09-29 23:00 | 29 min | ended |
| 2026-09-29 22:13 | 2026-09-29 22:46 | 33 min | ended |
| 2026-09-29 22:00 | 2026-09-29 22:15 | 14 min | ended |
| 2026-09-29 20:00 | 2026-09-29 21:45 | 104 min | ended |
| 2026-09-08 03:07 | 2026-09-08 03:43 | 36 min | ended |
| 2026-09-07 23:21 | 2026-09-07 23:35 | 14 min | ended |
| 2026-08-30 12:30 | 2026-08-30 13:00 | 30 min | ended |
| 2026-08-30 12:18 | 2026-08-30 12:47 | 29 min | ended |
| 2026-08-29 02:58 | 2026-08-29 03:35 | 37 min | ended |
| 2026-08-29 02:45 | 2026-08-29 03:45 | 60 min | ended |
| 2026-08-19 04:49 | 2026-08-19 04:57 | 8 min | ended |
| 2026-08-14 17:41 | 2026-08-14 17:44 | 3 min | ended |
| 2026-07-05 11:00 | 2026-07-05 11:15 | 15 min | ended |
| 2026-07-05 10:41 | 2026-07-05 10:47 | 6 min | ended |
| 2026-06-19 23:49 | 2026-06-19 23:56 | 7 min | ended |
Precise spill records nearby (24) — duration & volume
| When | Detail |
|---|---|
| 2026-10-24 13:02 | spill, 24 min · Newlyn East sewage treatment works storm overflow. |
| 2026-10-24 12:02 | spill, 9 min · Newlyn East sewage treatment works storm overflow. |
| 2026-10-24 11:27 | spill, 10 min · Newlyn East sewage treatment works storm overflow. |
| 2026-10-24 09:27 | spill, 3 min · Newlyn East sewage treatment works storm overflow. |
| 2026-10-23 04:44 | spill, 5 min · Newlyn East sewage treatment works storm overflow. |
| 2026-10-22 19:30 | spill, 44 min · Newlyn East sewage treatment works storm overflow. |
| 2026-10-22 19:07 | spill, 0 min · Newlyn East sewage treatment works storm overflow. |
| 2026-10-22 18:24 | spill, 5 min · Newlyn East sewage treatment works storm overflow. |
| 2026-10-22 18:03 | spill, 0 min · Newlyn East sewage treatment works storm overflow. |
| 2026-10-22 14:56 | spill, 7 min · Newlyn East sewage treatment works storm overflow. |
| 2026-10-20 23:40 | spill, 12 min · Newlyn East sewage treatment works storm overflow. |
| 2026-10-15 21:26 | spill, 20 min · Newlyn East sewage treatment works storm overflow. |
| 2026-10-15 21:04 | spill, 10 min · Newlyn East sewage treatment works storm overflow. |
| 2026-09-29 22:13 | spill, 33 min · Newlyn East sewage treatment works storm overflow. |
| 2026-09-08 03:07 | spill, 36 min · Newlyn East sewage treatment works storm overflow. |
| 2026-09-07 23:21 | spill, 14 min · Newlyn East sewage treatment works storm overflow. |
| 2026-08-30 12:18 | spill, 29 min · Newlyn East sewage treatment works storm overflow. |
| 2026-08-30 11:50 | spill, 12 min · Newlyn East sewage treatment works storm overflow. |
| 2026-08-29 02:58 | spill, 37 min · Newlyn East sewage treatment works storm overflow. |
| 2026-08-19 04:49 | spill, 8 min · Newlyn East sewage treatment works storm overflow. |
| 2026-08-14 17:41 | spill, 3 min · Newlyn East sewage treatment works storm overflow. |
| 2026-07-05 10:41 | spill, 6 min · Newlyn East sewage treatment works storm overflow. |
| 2026-06-19 23:49 | spill, 7 min · Newlyn East sewage treatment works storm overflow. |
| 2026-06-19 23:49 | spill, 7 min · Newlyn East sewage treatment works storm overflow. |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.