TRIB OF RIVER ALLEN (SBB01158)
Receiving water: TRIB OF RIVER ALLEN · South West Water · inactive
Spills per year (EA Event Duration Monitoring)
| 2020 | 138h | |
| 2021 | 102h | |
| 2022 | 57h | |
| 2023 | 115h | |
| 2024 | 103h | |
| 2025 | 101h |
Nearest bathing water: Trebarwith Strand (~6.0 km)
Full discharge history (6 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 695 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-08-19 07:13 | 2026-08-19 07:15 | 3 min | ended |
| 2026-08-04 13:23 | 2026-08-04 13:25 | 2 min | ended |
| 2026-07-03 08:10 | 2026-07-03 08:12 | 2 min | ended |
| 2026-07-02 09:04 | 2026-07-02 09:06 | 2 min | ended |
| 2026-06-30 11:49 | 2026-06-30 11:57 | 8 min | ended |
| 2026-06-20 00:34 | 2026-06-20 00:44 | 10 min | ended |
Precise spill records nearby (9) — duration & volume
| When | Detail |
|---|---|
| 2026-08-19 07:13 | spill, 3 min · St Teath sewage treatment works storm overflow. |
| 2026-08-04 13:23 | spill, 2 min · St Teath sewage treatment works storm overflow. |
| 2026-08-04 10:11 | spill, 14 min · St Teath sewage treatment works storm overflow. |
| 2026-07-03 08:10 | spill, 2 min · St Teath sewage treatment works storm overflow. |
| 2026-07-03 08:05 | spill, 1 min · St Teath sewage treatment works storm overflow. |
| 2026-07-02 09:04 | spill, 2 min · St Teath sewage treatment works storm overflow. |
| 2026-06-30 11:49 | spill, 8 min · St Teath sewage treatment works storm overflow. |
| 2026-06-20 00:34 | spill, 10 min · St Teath sewage treatment works storm overflow. |
| 2026-06-20 00:34 | spill, 10 min · St Teath sewage treatment works storm overflow. |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.