RIVER ALLEN (SBB00208)
Receiving water: RIVER ALLEN · South West Water · inactive
Spills per year (EA Event Duration Monitoring)
| 2020 | 0h | |
| 2021 | 0h | |
| 2022 | 110h | |
| 2023 | 52h | |
| 2024 | 1h | |
| 2025 | 2h |
Nearest bathing water: Pendower (~9.8 km)
Full discharge history (1 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 20 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-01-20 08:49 | 2026-01-20 09:01 | 12 min | ended |
Precise spill records nearby (48) — duration & volume
| When | Detail |
|---|---|
| 2026-08-16 20:22 | spill, 0 min · Roberts Ope storm overflow, Truro. |
| 2026-08-15 09:42 | spill, 2 min · Pauls Terrace storm overflow, Truro. |
| 2026-08-14 17:42 | spill, 121 min · Roberts Ope storm overflow, Truro. |
| 2026-08-13 17:05 | spill, 114 min · Roberts Ope storm overflow, Truro. |
| 2026-08-12 16:33 | spill, 74 min · Roberts Ope storm overflow, Truro. |
| 2026-08-02 19:35 | spill, 13 min · Roberts Ope storm overflow, Truro. |
| 2026-07-19 20:34 | spill, 29 min · Roberts Ope storm overflow, Truro. |
| 2026-07-18 19:16 | spill, 126 min · Roberts Ope storm overflow, Truro. |
| 2026-07-18 08:10 | spill, 12 min · Roberts Ope storm overflow, Truro. |
| 2026-07-17 19:45 | spill, 71 min · Roberts Ope storm overflow, Truro. |
| 2026-07-17 06:52 | spill, 75 min · Roberts Ope storm overflow, Truro. |
| 2026-07-17 02:05 | spill, 2 min · Pauls Terrace storm overflow, Truro. |
| 2026-07-16 17:32 | spill, 169 min · Roberts Ope storm overflow, Truro. |
| 2026-07-16 05:52 | spill, 86 min · Roberts Ope storm overflow, Truro. |
| 2026-07-16 05:18 | spill, 1 min · Pauls Terrace storm overflow, Truro. |
| 2026-07-15 23:12 | spill, 40 min · Pauls Terrace storm overflow, Truro. |
| 2026-07-15 09:01 | spill, 5 min · Pauls Terrace storm overflow, Truro. |
| 2026-07-15 08:03 | spill, 4 min · Pauls Terrace storm overflow, Truro. |
| 2026-07-15 05:43 | spill, 30 min · Roberts Ope storm overflow, Truro. |
| 2026-07-15 05:15 | spill, 18 min · Roberts Ope storm overflow, Truro. |
| 2026-07-14 16:10 | spill, 131 min · Roberts Ope storm overflow, Truro. |
| 2026-07-14 09:43 | spill, 6 min · Pauls Terrace storm overflow, Truro. |
| 2026-07-14 08:57 | spill, 6 min · Pauls Terrace storm overflow, Truro. |
| 2026-07-14 03:45 | spill, 43 min · Pauls Terrace storm overflow, Truro. |
| 2026-07-13 16:08 | spill, 51 min · Roberts Ope storm overflow, Truro. |
| 2026-07-09 03:52 | spill, 5 min · Pauls Terrace storm overflow, Truro. |
| 2026-06-17 18:30 | spill, 88 min · Roberts Ope storm overflow, Truro. |
| 2026-06-17 18:30 | spill, 88 min · Roberts Ope storm overflow, Truro. |
| 2026-06-11 15:49 | spill, 2 min · Pauls Terrace storm overflow, Truro. |
| 2026-06-11 15:49 | spill, 2 min · Pauls Terrace storm overflow, Truro. |
| 2026-06-05 22:46 | spill, 11 min · Trelander Highway storm overflow, Truro. |
| 2026-06-05 22:46 | spill, 11 min · Trelander Highway storm overflow, Truro. |
| 2026-06-03 17:24 | spill, 3 min · Victoria Square storm overflow, Truro. |
| 2026-06-03 17:24 | spill, 3 min · Victoria Square storm overflow, Truro. |
| 2026-05-08 08:57 | spill, 0 min · St Clements Hill storm overflow, Truro. |
| 2026-05-08 08:57 | spill, 0 min · St Clements Hill storm overflow, Truro. |
| 2026-03-28 17:06 | spill, 6 min · Old Bridge Street car park storm overflow, Truro. |
| 2026-03-28 17:06 | spill, 6 min · Old Bridge Street car park storm overflow, Truro. |
| 2026-03-12 01:54 | spill, 2 min · Calenick Street Repeater Station storm overflow, Truro. |
| 2026-03-12 01:54 | spill, 2 min · Calenick Street Repeater Station storm overflow, Truro. |
| 2026-02-19 23:06 | spill, 0 min · King Street storm overflow, Truro. |
| 2026-02-19 23:06 | spill, 0 min · King Street storm overflow, Truro. |
| 2026-01-20 08:49 | spill, 12 min · Campfield Hill storm overflow, Truro. |
| 2026-01-20 08:49 | spill, 12 min · Campfield Hill storm overflow, Truro. |
| 2026-01-20 08:42 | spill, 3 min · Tabernacle Street storm overflow, Truro. |
| 2026-01-20 08:42 | spill, 3 min · Tabernacle Street storm overflow, Truro. |
| 2026-01-20 08:41 | spill, 4 min · Lemon Mews storm overflow, Truro. |
| 2026-01-20 08:41 | spill, 4 min · Lemon Mews storm overflow, Truro. |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.