RIVER ALLEN (SBB00208)
Receiving water: RIVER ALLEN · South West Water · inactive
Spills per year (EA Event Duration Monitoring)
| 2020 | 0h | |
| 2021 | 0h | |
| 2022 | 110h | |
| 2023 | 52h | |
| 2024 | 1h | |
| 2025 | 2h |
Nearest bathing water: Pendower (~9.8 km)
Full discharge history (1 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 20 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-01-20 08:49 | 2026-01-20 09:01 | 12 min | ended |
Precise spill records nearby (22) — duration & volume
| When | Detail |
|---|---|
| 2026-06-17 18:30 | spill, 88 min · Roberts Ope storm overflow, Truro. |
| 2026-06-17 18:30 | spill, 88 min · Roberts Ope storm overflow, Truro. |
| 2026-06-11 15:49 | spill, 2 min · Pauls Terrace storm overflow, Truro. |
| 2026-06-11 15:49 | spill, 2 min · Pauls Terrace storm overflow, Truro. |
| 2026-06-05 22:46 | spill, 11 min · Trelander Highway storm overflow, Truro. |
| 2026-06-05 22:46 | spill, 11 min · Trelander Highway storm overflow, Truro. |
| 2026-06-03 17:24 | spill, 3 min · Victoria Square storm overflow, Truro. |
| 2026-06-03 17:24 | spill, 3 min · Victoria Square storm overflow, Truro. |
| 2026-05-08 08:57 | spill, 0 min · St Clements Hill storm overflow, Truro. |
| 2026-05-08 08:57 | spill, 0 min · St Clements Hill storm overflow, Truro. |
| 2026-03-28 17:06 | spill, 6 min · Old Bridge Street car park storm overflow, Truro. |
| 2026-03-28 17:06 | spill, 6 min · Old Bridge Street car park storm overflow, Truro. |
| 2026-03-12 01:54 | spill, 2 min · Calenick Street Repeater Station storm overflow, Truro. |
| 2026-03-12 01:54 | spill, 2 min · Calenick Street Repeater Station storm overflow, Truro. |
| 2026-02-19 23:06 | spill, 0 min · King Street storm overflow, Truro. |
| 2026-02-19 23:06 | spill, 0 min · King Street storm overflow, Truro. |
| 2026-01-20 08:49 | spill, 12 min · Campfield Hill storm overflow, Truro. |
| 2026-01-20 08:49 | spill, 12 min · Campfield Hill storm overflow, Truro. |
| 2026-01-20 08:42 | spill, 3 min · Tabernacle Street storm overflow, Truro. |
| 2026-01-20 08:42 | spill, 3 min · Tabernacle Street storm overflow, Truro. |
| 2026-01-20 08:41 | spill, 4 min · Lemon Mews storm overflow, Truro. |
| 2026-01-20 08:41 | spill, 4 min · Lemon Mews storm overflow, Truro. |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.