RIVER TAMAR (E) (SBB00210)
Receiving water: RIVER TAMAR (E) · South West Water · active
Spills per year (EA Event Duration Monitoring)
| 2021 | ||
| 2022 | 47h | |
| 2023 | 54h | |
| 2024 | 68h | |
| 2025 | 131h |
Nearest bathing water: Sharrow (~11.2 km)
Full discharge history (24 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 168 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-10-24 11:45 | ongoing | — | active |
| 2026-10-24 11:34 | ongoing | — | active |
| 2026-10-24 09:21 | 2026-10-24 09:26 | 5 min | ended |
| 2026-10-23 02:00 | 2026-10-23 02:15 | 14 min | ended |
| 2026-10-23 01:43 | 2026-10-23 01:54 | 11 min | ended |
| 2026-10-22 20:52 | 2026-10-22 21:02 | 10 min | ended |
| 2026-10-22 20:45 | 2026-10-22 21:15 | 29 min | ended |
| 2026-10-22 18:58 | 2026-10-22 19:00 | 2 min | ended |
| 2026-10-21 02:45 | 2026-10-21 03:15 | 30 min | ended |
| 2026-10-21 02:27 | 2026-10-21 02:48 | 21 min | ended |
| 2026-10-15 22:31 | 2026-10-15 22:33 | 1 min | ended |
| 2026-09-29 22:45 | 2026-09-29 23:00 | 14 min | ended |
| 2026-09-29 22:23 | 2026-09-29 22:37 | 15 min | ended |
| 2026-09-29 22:15 | 2026-09-29 22:30 | 15 min | ended |
| 2026-08-30 19:00 | 2026-08-30 19:06 | 6 min | ended |
| 2026-08-30 16:00 | 2026-08-30 16:15 | 14 min | ended |
| 2026-08-30 15:40 | 2026-08-30 15:54 | 14 min | ended |
| 2026-08-30 15:15 | 2026-08-30 15:45 | 30 min | ended |
| 2026-08-29 10:00 | 2026-08-29 10:15 | 15 min | ended |
| 2026-08-29 09:33 | 2026-08-29 09:56 | 23 min | ended |
| 2026-08-29 04:45 | 2026-08-29 05:15 | 29 min | ended |
| 2026-08-27 04:02 | 2026-08-27 04:04 | 2 min | ended |
| 2026-08-27 04:00 | 2026-08-27 04:30 | 30 min | ended |
| 2026-06-25 19:35 | 2026-06-25 19:45 | 9 min | ended |
Precise spill records nearby (19) — duration & volume
| When | Detail |
|---|---|
| 2026-10-24 11:34 | spill, 236 min · Cargreen pumping station overflow. |
| 2026-10-24 09:21 | spill, 5 min · Cargreen pumping station overflow. |
| 2026-10-24 09:16 | spill, 2 min · Cargreen pumping station overflow. |
| 2026-10-23 01:43 | spill, 11 min · Cargreen pumping station overflow. |
| 2026-10-22 23:24 | spill, 3 min · Cargreen pumping station overflow. |
| 2026-10-22 20:52 | spill, 10 min · Cargreen pumping station overflow. |
| 2026-10-22 20:36 | spill, 9 min · Cargreen pumping station overflow. |
| 2026-10-22 18:58 | spill, 2 min · Cargreen pumping station overflow. |
| 2026-10-21 02:27 | spill, 21 min · Cargreen pumping station overflow. |
| 2026-10-15 22:31 | spill, 1 min · Cargreen pumping station overflow. |
| 2026-09-29 22:23 | spill, 15 min · Cargreen pumping station overflow. |
| 2026-08-30 19:00 | spill, 6 min · Cargreen pumping station overflow. |
| 2026-08-30 15:40 | spill, 14 min · Cargreen pumping station overflow. |
| 2026-08-30 15:08 | spill, 28 min · Cargreen pumping station overflow. |
| 2026-08-30 13:31 | spill, 5 min · Cargreen pumping station overflow. |
| 2026-08-29 09:33 | spill, 23 min · Cargreen pumping station overflow. |
| 2026-08-27 04:02 | spill, 2 min · Cargreen pumping station overflow. |
| 2026-06-25 19:35 | spill, 9 min · Cargreen pumping station overflow. |
| 2026-06-25 19:35 | spill, 9 min · Cargreen pumping station overflow. |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.