Polkerris water quality
GREENdesignated bathing water · · South West Water
Polkerris is a designated bathing water in Cornwall, currently rated GREEN for swimming — No recent overflow, low rainfall, no high samples. Its latest Environment Agency classification is excellent (2025), and 497 storm-overflow spills were recorded nearby in 2025. Below: live risk, recent spills, official samples, rainfall, tides and nearby reports.
Current status
Risk: GREEN No recent overflow, low rainfall, no high samples.
- Active overflows nearby: 0
- Recent overflows (48h): 0
- Rainfall (48h): 0.4 mm
Official EA classification
excellent (2025)
Latest official sample
2026-06-20 — E.coli 440, enterococci 450 cfu/100ml
Latest independent sample
None published
Pollution & environment data
Recent storm overflows nearby (30 days)
- 2026-06-03 19:59 · ended~0.2 km
- 2026-06-19 22:44 · ended~3.4 km
- 2026-06-19 21:07 · ended~3.5 km
- 2026-06-20 00:26 · ended~3.5 km
- 2026-06-20 02:35 · ended~4.0 km
In the news nearby
- Devon County Council prepares historic lawsuit against South West Water · 2026-06-27
- Welsh Water to pay £44 . 7m over sewage spills after seriou failures · 2026-06-05
- River Lim Action Group blast sewage discharges in Lyme Regis | Bridport and Lyme Regis News · 2026-06-11
- South West Water owner says firm must rebuild trust after parasite outbreak · 2026-06-10
Storm-overflow spills near here, by year (EDM)
Recent spills near here (precise, SWW)
- spill, 1 min2026-06-20 · ~4.0 km
- spill, 1 min2026-06-20 · ~4.0 km
- spill, 236 min2026-06-20 · ~3.5 km
- spill, 236 min2026-06-20 · ~3.5 km
- spill, 4 min2026-06-19 · ~3.4 km
- spill, 4 min2026-06-19 · ~3.4 km
- spill, 49 min2026-06-19 · ~3.5 km
- spill, 49 min2026-06-19 · ~3.5 km
Full spill history near Polkerris
Download CSVEvery storm-overflow discharge Glanmor has recorded within 5 km of Polkerris, newest first.
13 discharge events
| Start | End | Outfall | Distance |
|---|---|---|---|
| 2026-06-20 02:35 | 2026-06-20 02:36 | RIVER FOWEY ESTUARY (E) | ~4.0 km |
| 2026-06-20 00:26 | 2026-06-20 04:22 | FOWEY ESTUARY (E) | ~3.5 km |
| 2026-06-19 22:44 | 2026-06-19 22:48 | RIVER FOWEY ESTUARY (E) | ~3.4 km |
| 2026-06-19 21:07 | 2026-06-19 21:56 | RIVER FOWEY ESTUARY(E) | ~3.5 km |
| 2026-06-03 19:59 | 2026-06-03 20:10 | ST AUSTELL BAY (C) | ~0.2 km |
| 2026-05-19 13:54 | 2026-05-19 14:49 | RIVER PAR | ~2.1 km |
| 2026-05-08 10:24 | 2026-05-08 10:25 | ST BLAZEY STREAM | ~2.5 km |
| 2026-04-27 11:22 | 2026-04-27 11:24 | RIVER FOWEY ESTUARY(E) | ~3.4 km |
| 2026-04-23 08:18 | 2026-04-23 08:20 | RIVER FOWEY ESTUARY(E) | ~2.8 km |
| 2026-04-20 09:35 | 2026-04-20 09:37 | RIVER FOWEY ESTUARY(E) | ~3.1 km |
| 2026-02-18 17:25 | 2026-02-18 17:46 | RIVER FOWEY ESTUARY | ~3.6 km |
| 2026-02-01 04:16 | 2026-02-01 04:35 | (C) ST AUSTELL BAY | ~2.9 km |
| 2026-01-20 10:11 | 2026-01-20 10:23 | RIVER FOWEY ESTUARY(E) | ~2.9 km |
28 precise spill records (duration & volume)
| When | Detail | Distance |
|---|---|---|
| 2026-06-20 02:35 | spill, 1 min | ~4.0 km |
| 2026-06-20 02:35 | spill, 1 min | ~4.0 km |
| 2026-06-20 00:26 | spill, 236 min | ~3.5 km |
| 2026-06-20 00:26 | spill, 236 min | ~3.5 km |
| 2026-06-19 22:44 | spill, 4 min | ~3.4 km |
| 2026-06-19 22:44 | spill, 4 min | ~3.4 km |
| 2026-06-19 21:07 | spill, 49 min | ~3.5 km |
| 2026-06-19 21:07 | spill, 49 min | ~3.5 km |
| 2026-06-03 19:59 | spill, 11 min | ~0.2 km |
| 2026-06-03 19:59 | spill, 11 min | ~0.2 km |
| 2026-05-19 13:54 | spill, 55 min | ~2.1 km |
| 2026-05-19 13:54 | spill, 55 min | ~2.1 km |
| 2026-05-08 10:24 | spill, 1 min | ~2.5 km |
| 2026-05-08 10:24 | spill, 1 min | ~2.5 km |
| 2026-04-27 11:22 | spill, 2 min | ~3.4 km |
| 2026-04-27 11:22 | spill, 2 min | ~3.4 km |
| 2026-04-23 08:18 | spill, 2 min | ~2.8 km |
| 2026-04-23 08:18 | spill, 2 min | ~2.8 km |
| 2026-04-20 09:35 | spill, 3 min | ~3.1 km |
| 2026-04-20 09:35 | spill, 3 min | ~3.1 km |
| 2026-02-18 17:25 | spill, 21 min | ~3.6 km |
| 2026-02-18 17:25 | spill, 21 min | ~3.6 km |
| 2026-02-01 04:16 | spill, 20 min | ~2.9 km |
| 2026-02-01 04:16 | spill, 20 min | ~2.9 km |
| 2026-01-20 10:11 | spill, 12 min | ~2.9 km |
| 2026-01-20 10:11 | spill, 12 min | ~2.9 km |
| 2026-01-08 11:29 | spill, 2 min | ~2.1 km |
| 2026-01-08 11:29 | spill, 2 min | ~2.1 km |
Water quality trend
Polkerris — frequently asked questions
Is it safe to swim at Polkerris today?
Polkerris is currently rated GREEN: No recent overflow, low rainfall, no high samples. This is guidance only — also check official alerts and use your judgement.
Has there been a sewage spill near Polkerris?
497 storm-overflow spills were recorded near Polkerris in 2025 (EA Event Duration Monitoring), and 13 spill events have been logged nearby so far this year.
What is Polkerris's bathing water classification?
Polkerris is classified excellent for 2025 by the Environment Agency.
Data & provenance
- Last updated
- 2 h ago (2026-06-29 14:00 UTC)
- Sources
- Environment Agency (samples & classification), South West Water (overflows), EA EDM (annual spills), Open-Meteo (rainfall & tide). Full list on about.
- Confidence
- High — official classification, 13 outfalls monitored within 5 km.
- Risk model
- v0.3
- Download
- Sample timeline (JSON) · All beaches (CSV)
🔗 Embed this beach status on your site
Surf clubs, hotels and councils — paste this into your page to show a live Polkerris status card: