Seaton (Cornwall) water quality

AMBER

designated bathing water · · South West Water

Seaton (Cornwall) is a designated bathing water in Cornwall, currently rated AMBER for swimming — A storm overflow discharged within 5 km in the last 48 hours. Falling tide may draw discharge along the shore. Its latest Environment Agency classification is excellent (2025), and 270 storm-overflow spills were recorded nearby in 2025. Below: live risk, recent spills, official samples, rainfall, tides and nearby reports.

Safe to swim right now?
Take care
A storm overflow discharged within 5 km in the last 48 hours. Falling tide may draw discharge along the shore.
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.

Current status

Risk: AMBER A storm overflow discharged within 5 km in the last 48 hours. Falling tide may draw discharge along the shore.

  • Active overflows nearby: 0
  • Recent overflows (48h): 1
  • Rainfall (48h): 4.0 mm

Official EA classification

excellent (2025)

Latest official sample

2026-08-05 — E.coli 36, enterococci 36 cfu/100ml

Latest independent sample

None published

Pollution & environment data

4.0 mm
Rainfall 48h
7.8 mm
Rainfall 7d
6
Outfalls within 5 km
270
Spills (2025, official)
46
Spills 2026 so far (live)
21
Spills last 30d
falling 0.83m
Tide now

In the news nearby

No recent local news matched.

Storm-overflow spills near here, by year (EDM)

Recent spills near here (precise, SWW)

Full spill history near Seaton (Cornwall)

Download CSV

Every storm-overflow discharge Glanmor has recorded within 5 km of Seaton (Cornwall), newest first.

46 discharge events
StartEndOutfallDistance
2026-08-24 21:352026-08-24 21:37LOOE RIVER (HARBOUR) (E)~5.0 km
2026-08-24 10:102026-08-24 10:12LOOE RIVER (HARBOUR) (E)~5.0 km
2026-08-16 20:452026-08-16 23:15LOOE RIVER (HARBOUR) (E)~5.0 km
2026-08-16 20:212026-08-16 22:56LOOE RIVER (HARBOUR) (E)~5.0 km
2026-08-16 09:152026-08-16 10:15LOOE RIVER (HARBOUR) (E)~5.0 km
2026-08-15 19:452026-08-15 23:30LOOE RIVER (HARBOUR) (E)~5.0 km
2026-08-15 19:192026-08-15 22:48LOOE RIVER (HARBOUR) (E)~5.0 km
2026-08-15 08:152026-08-15 10:15LOOE RIVER (HARBOUR) (E)~5.0 km
2026-08-14 19:302026-08-14 20:15LOOE RIVER (HARBOUR) (E)~5.0 km
2026-08-14 19:122026-08-14 19:53LOOE RIVER (HARBOUR) (E)~5.0 km
2026-08-14 18:452026-08-14 23:15LOOE RIVER (HARBOUR) (E)~5.0 km
2026-08-14 18:292026-08-14 22:21LOOE RIVER (HARBOUR) (E)~5.0 km
2026-08-14 07:302026-08-14 09:45LOOE RIVER (HARBOUR) (E)~5.0 km
2026-08-13 18:452026-08-13 21:45LOOE RIVER (HARBOUR) (E)~5.0 km
2026-08-13 18:012026-08-13 21:31LOOE RIVER (HARBOUR) (E)~5.0 km
2026-08-12 18:302026-08-12 20:30LOOE RIVER (HARBOUR) (E)~5.0 km
2026-08-12 17:582026-08-12 20:15LOOE RIVER (HARBOUR) (E)~5.0 km
2026-08-03 22:002026-08-03 23:00LOOE RIVER (HARBOUR) (E)~5.0 km
2026-08-03 21:382026-08-03 22:35LOOE RIVER (HARBOUR) (E)~5.0 km
2026-08-02 21:302026-08-02 22:15LOOE RIVER (HARBOUR) (E)~5.0 km
2026-08-02 21:102026-08-02 21:55LOOE RIVER (HARBOUR) (E)~5.0 km
2026-07-24 10:452026-07-24 12:15ENGLISH CHANNEL~1.8 km
2026-07-24 10:342026-07-24 12:00ENGLISH CHANNEL~1.8 km
2026-07-18 23:152026-07-19 00:00LOOE RIVER (HARBOUR) (E)~5.0 km
2026-07-18 20:492026-07-18 23:37LOOE RIVER (HARBOUR) (E)~5.0 km
2026-07-18 09:452026-07-18 10:45LOOE RIVER (HARBOUR) (E)~5.0 km
2026-07-18 09:362026-07-18 10:29LOOE RIVER (HARBOUR) (E)~5.0 km
2026-07-17 21:152026-07-17 23:45LOOE RIVER (HARBOUR) (E)~5.0 km
2026-07-17 19:422026-07-17 23:21LOOE RIVER (HARBOUR) (E)~5.0 km
2026-07-17 08:452026-07-17 12:15LOOE RIVER (HARBOUR) (E)~5.0 km
2026-07-16 19:452026-07-16 21:00LOOE RIVER (HARBOUR) (E)~5.0 km
2026-07-16 19:262026-07-16 20:24LOOE RIVER (HARBOUR) (E)~5.0 km
2026-07-16 19:152026-07-17 00:45LOOE RIVER (HARBOUR) (E)~5.0 km
2026-07-16 18:512026-07-16 22:50LOOE RIVER (HARBOUR) (E)~5.0 km
2026-07-16 08:152026-07-16 09:45LOOE RIVER (HARBOUR) (E)~5.0 km
2026-07-16 07:522026-07-16 09:26LOOE RIVER (HARBOUR) (E)~5.0 km
2026-07-15 18:452026-07-15 22:30LOOE RIVER (HARBOUR) (E)~5.0 km
2026-07-15 18:192026-07-15 22:15LOOE RIVER (HARBOUR) (E)~5.0 km
2026-07-14 18:302026-07-14 20:45LOOE RIVER (HARBOUR) (E)~5.0 km
2026-07-14 18:112026-07-14 20:19LOOE RIVER (HARBOUR) (E)~5.0 km
2026-06-25 19:222026-06-25 19:46LOOE RIVER (HARBOUR) (E)~5.0 km
2026-06-25 19:212026-06-25 19:26TRIBUTARY OF RIVER SEATON~3.5 km
2026-06-25 19:162026-06-25 19:43LOOE BAY (C)~3.9 km
2026-06-01 19:492026-06-01 20:04LOOE RIVER (HARBOUR) (E)~5.0 km
2026-04-21 09:592026-04-21 10:03ENGLISH CHANNEL~0.3 km
2026-04-14 11:232026-04-14 11:36ENGLISH CHANNEL~1.8 km
34 precise spill records (duration & volume)
WhenDetailDistance
2026-08-24 21:35spill, 1 min~5.0 km
2026-08-24 10:10spill, 3 min~5.0 km
2026-08-16 20:21spill, 154 min~5.0 km
2026-08-15 19:19spill, 208 min~5.0 km
2026-08-15 07:53spill, 124 min~5.0 km
2026-08-14 19:12spill, 41 min~5.0 km
2026-08-14 18:29spill, 232 min~5.0 km
2026-08-14 07:13spill, 127 min~5.0 km
2026-08-13 18:01spill, 210 min~5.0 km
2026-08-12 17:58spill, 129 min~5.0 km
2026-08-03 21:38spill, 57 min~5.0 km
2026-08-02 21:10spill, 45 min~5.0 km
2026-07-24 10:34spill, 58 min~1.8 km
2026-07-18 20:49spill, 168 min~5.0 km
2026-07-18 09:36spill, 52 min~5.0 km
2026-07-17 19:42spill, 219 min~5.0 km
2026-07-17 08:27spill, 220 min~5.0 km
2026-07-16 19:26spill, 58 min~5.0 km
2026-07-16 18:51spill, 239 min~5.0 km
2026-07-16 07:52spill, 95 min~5.0 km
2026-07-15 18:19spill, 207 min~5.0 km
2026-07-14 18:11spill, 128 min~5.0 km
2026-06-25 19:22spill, 24 min~5.0 km
2026-06-25 19:22spill, 24 min~5.0 km
2026-06-25 19:21spill, 6 min~3.5 km
2026-06-25 19:21spill, 6 min~3.5 km
2026-06-25 19:16spill, 27 min, ~1 m³~3.9 km
2026-06-25 19:16spill, 27 min, ~1 m³~3.9 km
2026-06-01 19:49spill, 14 min~5.0 km
2026-06-01 19:49spill, 14 min~5.0 km
2026-04-21 09:59spill, 3 min~0.3 km
2026-04-21 09:59spill, 3 min~0.3 km
2026-04-14 11:23spill, 13 min~1.8 km
2026-04-14 11:23spill, 13 min~1.8 km
Take action — email SWW / your MPGot ill here? Build a reportReport pollution

Water quality — 7-year trend

Water quality improved in 2026: average E. coli was 51% lower than 2025.

YearEA classificationSamplesE. coli (geo-mean)Enterococci (geo-mean)High readings
20191340 cfu/100ml29 cfu/100ml3 of 13
2020312 cfu/100ml15 cfu/100ml0
20212030 cfu/100ml22 cfu/100ml2 of 20
20222017 cfu/100ml19 cfu/100ml2 of 20
20232116 cfu/100ml15 cfu/100ml0
20242017 cfu/100ml14 cfu/100ml0
2025excellent2024 cfu/100ml16 cfu/100ml0
2026712 cfu/100ml14 cfu/100ml0

Geometric mean of Environment Agency samples per calendar year (the standard bathing-water statistic). "High readings" are samples at or above 500 E. coli or 200 enterococci cfu/100ml.

Seaton (Cornwall) — frequently asked questions

Is it safe to swim at Seaton (Cornwall) today?

Seaton (Cornwall) is currently rated AMBER: A storm overflow discharged within 5 km in the last 48 hours. Falling tide may draw discharge along the shore. This is guidance only — also check official alerts and use your judgement.

Has there been a sewage spill near Seaton (Cornwall)?

270 storm-overflow spills were recorded near Seaton (Cornwall) in 2025 (EA Event Duration Monitoring), and 46 spill events have been logged nearby so far this year.

What is Seaton (Cornwall)'s bathing water classification?

Seaton (Cornwall) is classified excellent for 2025 by the Environment Agency.

Data & provenance

Last updated
5 min ago (2026-08-26 18:30 UTC)
Sources
Environment Agency (samples & classification), South West Water (overflows), EA EDM (annual spills), Open-Meteo (rainfall & tide). Full list on about.
Confidence
High — official classification, 6 outfalls monitored within 5 km.
Risk model
v0.4
Download
Sample timeline (JSON) · All beaches (CSV)
🔗 Embed this beach status on your site

Surf clubs, hotels and councils — paste this into your page to show a live Seaton (Cornwall) status card: