LOOE RIVER (HARBOUR) (E) (SBB00554)
Receiving water: LOOE RIVER (HARBOUR) (E) · South West Water · active
Spills per year (EA Event Duration Monitoring)
| 2020 | 466h | |
| 2021 | 280h | |
| 2022 | 221h | |
| 2023 | 422h | |
| 2024 | 46h | |
| 2025 | 21h |
Nearest bathing water: East Looe (~0.6 km)
Full discharge history (93 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 409 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-10-24 11:45 | ongoing | — | active |
| 2026-10-24 11:34 | ongoing | — | active |
| 2026-10-23 07:15 | 2026-10-23 08:15 | 60 min | ended |
| 2026-10-23 06:38 | 2026-10-23 07:58 | 80 min | ended |
| 2026-10-23 05:45 | 2026-10-23 06:15 | 29 min | ended |
| 2026-10-23 05:34 | 2026-10-23 05:50 | 17 min | ended |
| 2026-10-15 22:30 | 2026-10-15 22:45 | 14 min | ended |
| 2026-10-15 22:08 | 2026-10-15 22:30 | 22 min | ended |
| 2026-10-13 07:45 | 2026-10-13 09:45 | 120 min | ended |
| 2026-10-13 07:21 | 2026-10-13 09:20 | 119 min | ended |
| 2026-10-12 18:45 | 2026-10-12 22:00 | 194 min | ended |
| 2026-10-12 18:38 | 2026-10-12 21:45 | 187 min | ended |
| 2026-10-12 06:15 | 2026-10-12 10:15 | 240 min | ended |
| 2026-10-12 05:51 | 2026-10-12 10:00 | 249 min | ended |
| 2026-10-11 17:45 | 2026-10-11 22:30 | 284 min | ended |
| 2026-10-11 17:38 | 2026-10-11 22:15 | 276 min | ended |
| 2026-10-11 06:15 | 2026-10-11 09:15 | 180 min | ended |
| 2026-10-11 06:06 | 2026-10-11 09:00 | 174 min | ended |
| 2026-10-10 17:46 | 2026-10-10 21:15 | 209 min | ended |
| 2026-10-10 17:35 | 2026-10-10 21:00 | 205 min | ended |
| 2026-10-09 18:16 | 2026-10-09 19:16 | 60 min | ended |
| 2026-10-09 17:58 | 2026-10-09 18:53 | 56 min | ended |
| 2026-09-30 20:15 | 2026-09-30 23:00 | 164 min | ended |
| 2026-09-30 20:03 | 2026-09-30 22:45 | 162 min | ended |
| 2026-09-30 07:15 | 2026-09-30 11:15 | 239 min | ended |
| 2026-09-30 02:30 | 2026-09-30 03:15 | 44 min | ended |
| 2026-09-30 01:30 | 2026-09-30 02:15 | 44 min | ended |
| 2026-09-29 18:45 | 2026-09-30 00:30 | 344 min | ended |
| 2026-09-29 18:31 | 2026-09-30 00:15 | 343 min | ended |
| 2026-09-29 07:00 | 2026-09-29 10:45 | 225 min | ended |
| 2026-09-28 18:45 | 2026-09-28 22:15 | 209 min | ended |
| 2026-09-28 06:45 | 2026-09-28 10:00 | 195 min | ended |
| 2026-09-28 06:38 | 2026-09-28 09:45 | 186 min | ended |
| 2026-09-27 18:00 | 2026-09-27 22:00 | 239 min | ended |
| 2026-09-27 17:44 | 2026-09-27 21:45 | 241 min | ended |
| 2026-09-27 06:15 | 2026-09-27 09:30 | 195 min | ended |
| 2026-09-27 06:02 | 2026-09-27 09:15 | 192 min | ended |
| 2026-09-26 18:15 | 2026-09-26 20:30 | 134 min | ended |
| 2026-09-26 18:00 | 2026-09-26 20:15 | 134 min | ended |
| 2026-09-14 20:09 | 2026-09-14 22:07 | 118 min | ended |
| 2026-09-13 18:55 | 2026-09-13 22:13 | 198 min | ended |
| 2026-08-31 20:15 | 2026-08-31 22:45 | 149 min | ended |
| 2026-08-31 19:53 | 2026-08-31 22:27 | 154 min | ended |
| 2026-08-31 08:15 | 2026-08-31 10:30 | 134 min | ended |
| 2026-08-31 08:09 | 2026-08-31 10:15 | 126 min | ended |
| 2026-08-30 18:30 | 2026-08-30 23:45 | 314 min | ended |
| 2026-08-30 18:06 | 2026-08-30 23:15 | 308 min | ended |
| 2026-08-30 13:30 | 2026-08-30 16:30 | 179 min | ended |
| 2026-08-30 13:09 | 2026-08-30 16:17 | 188 min | ended |
| 2026-08-30 07:45 | 2026-08-30 10:00 | 135 min | ended |
| 2026-08-30 07:29 | 2026-08-30 09:45 | 135 min | ended |
| 2026-08-29 18:30 | 2026-08-29 23:00 | 269 min | ended |
| 2026-08-29 18:09 | 2026-08-29 21:53 | 224 min | ended |
| 2026-08-29 04:30 | 2026-08-29 11:15 | 405 min | ended |
| 2026-08-28 18:15 | 2026-08-28 21:15 | 180 min | ended |
| 2026-08-28 17:53 | 2026-08-28 18:00 | 6 min | ended |
| 2026-08-27 18:30 | 2026-08-27 20:30 | 119 min | ended |
| 2026-08-27 18:01 | 2026-08-27 20:15 | 134 min | ended |
| 2026-08-24 21:35 | 2026-08-24 21:37 | 1 min | ended |
| 2026-08-24 10:10 | 2026-08-24 10:12 | 3 min | ended |
| 2026-08-16 20:45 | 2026-08-16 23:15 | 149 min | ended |
| 2026-08-16 20:21 | 2026-08-16 22:56 | 154 min | ended |
| 2026-08-16 09:15 | 2026-08-16 10:15 | 60 min | ended |
| 2026-08-15 19:45 | 2026-08-15 23:30 | 224 min | ended |
| 2026-08-15 19:19 | 2026-08-15 22:48 | 208 min | ended |
| 2026-08-15 08:15 | 2026-08-15 10:15 | 119 min | ended |
| 2026-08-14 18:45 | 2026-08-14 23:15 | 269 min | ended |
| 2026-08-14 18:29 | 2026-08-14 22:21 | 232 min | ended |
| 2026-08-14 07:30 | 2026-08-14 09:45 | 135 min | ended |
| 2026-08-13 18:45 | 2026-08-13 21:45 | 179 min | ended |
| 2026-08-13 18:01 | 2026-08-13 21:31 | 210 min | ended |
| 2026-08-12 18:30 | 2026-08-12 20:30 | 119 min | ended |
| 2026-08-12 17:58 | 2026-08-12 20:15 | 137 min | ended |
| 2026-08-03 22:00 | 2026-08-03 23:00 | 59 min | ended |
| 2026-08-03 21:38 | 2026-08-03 22:35 | 57 min | ended |
| 2026-08-02 21:30 | 2026-08-02 22:15 | 45 min | ended |
| 2026-08-02 21:10 | 2026-08-02 21:55 | 45 min | ended |
| 2026-07-18 23:15 | 2026-07-19 00:00 | 44 min | ended |
| 2026-07-18 20:49 | 2026-07-18 23:37 | 168 min | ended |
| 2026-07-18 09:45 | 2026-07-18 10:45 | 60 min | ended |
| 2026-07-18 09:36 | 2026-07-18 10:29 | 52 min | ended |
| 2026-07-17 21:15 | 2026-07-17 23:45 | 149 min | ended |
| 2026-07-17 19:42 | 2026-07-17 23:21 | 219 min | ended |
| 2026-07-17 08:45 | 2026-07-17 12:15 | 210 min | ended |
| 2026-07-16 19:15 | 2026-07-17 00:45 | 329 min | ended |
| 2026-07-16 18:51 | 2026-07-16 22:50 | 239 min | ended |
| 2026-07-16 08:15 | 2026-07-16 09:45 | 90 min | ended |
| 2026-07-16 07:52 | 2026-07-16 09:26 | 95 min | ended |
| 2026-07-15 18:45 | 2026-07-15 22:30 | 224 min | ended |
| 2026-07-15 18:19 | 2026-07-15 22:15 | 235 min | ended |
| 2026-07-14 18:30 | 2026-07-14 20:45 | 134 min | ended |
| 2026-07-14 18:11 | 2026-07-14 20:19 | 128 min | ended |
| 2026-06-25 19:22 | 2026-06-25 19:46 | 24 min | ended |
Precise spill records nearby (69) — duration & volume
| When | Detail |
|---|---|
| 2026-10-24 13:21 | spill, 21 min · Buller Quay storm overflow, Looe. |
| 2026-10-24 11:34 | spill, 235 min · Bone Mill pumping station overflow, Looe. |
| 2026-10-23 06:38 | spill, 80 min · Bone Mill pumping station overflow, Looe. |
| 2026-10-23 05:34 | spill, 17 min · Bone Mill pumping station overflow, Looe. |
| 2026-10-15 22:08 | spill, 22 min · Bone Mill pumping station overflow, Looe. |
| 2026-10-13 07:21 | spill, 119 min · Bone Mill pumping station overflow, Looe. |
| 2026-10-12 18:38 | spill, 175 min · Bone Mill pumping station overflow, Looe. |
| 2026-10-12 05:51 | spill, 239 min · Bone Mill pumping station overflow, Looe. |
| 2026-10-11 18:19 | spill, 48 min · Buller Quay storm overflow, Looe. |
| 2026-10-11 17:38 | spill, 269 min · Bone Mill pumping station overflow, Looe. |
| 2026-10-11 06:06 | spill, 161 min · Bone Mill pumping station overflow, Looe. |
| 2026-10-10 17:35 | spill, 170 min · Bone Mill pumping station overflow, Looe. |
| 2026-10-09 17:58 | spill, 56 min · Bone Mill pumping station overflow, Looe. |
| 2026-09-30 20:03 | spill, 155 min · Bone Mill pumping station overflow, Looe. |
| 2026-09-30 08:05 | spill, 4 min · Buller Quay storm overflow, Looe. |
| 2026-09-30 07:04 | spill, 241 min · Bone Mill pumping station overflow, Looe. |
| 2026-09-30 02:25 | spill, 0 min · Bone Mill pumping station overflow, Looe. |
| 2026-09-29 18:57 | spill, 120 min · Buller Quay storm overflow, Looe. |
| 2026-09-29 18:31 | spill, 323 min · Bone Mill pumping station overflow, Looe. |
| 2026-09-29 06:47 | spill, 217 min · Bone Mill pumping station overflow, Looe. |
| 2026-09-28 18:54 | spill, 44 min · Buller Quay storm overflow, Looe. |
| 2026-09-28 18:18 | spill, 226 min · Bone Mill pumping station overflow, Looe. |
| 2026-09-28 06:38 | spill, 161 min · Bone Mill pumping station overflow, Looe. |
| 2026-09-27 18:31 | spill, 24 min · Buller Quay storm overflow, Looe. |
| 2026-09-27 17:44 | spill, 224 min · Bone Mill pumping station overflow, Looe. |
| 2026-09-27 06:02 | spill, 170 min · Bone Mill pumping station overflow, Looe. |
| 2026-09-26 18:00 | spill, 117 min · Bone Mill pumping station overflow, Looe. |
| 2026-09-14 20:09 | spill, 118 min · Bone Mill pumping station overflow, Looe. |
| 2026-09-13 18:55 | spill, 198 min · Bone Mill pumping station overflow, Looe. |
| 2026-09-12 18:18 | spill, 209 min · Bone Mill pumping station overflow, Looe. |
| 2026-09-11 18:31 | spill, 3 min · Buller Quay storm overflow, Looe. |
| 2026-09-11 17:38 | spill, 225 min · Bone Mill pumping station overflow, Looe. |
| 2026-09-10 21:18 | spill, 15 min · Bone Mill pumping station overflow, Looe. |
| 2026-08-31 19:53 | spill, 154 min · Bone Mill pumping station overflow, Looe. |
| 2026-08-31 08:09 | spill, 104 min · Bone Mill pumping station overflow, Looe. |
| 2026-08-30 18:41 | spill, 112 min · Buller Quay storm overflow, Looe. |
| 2026-08-30 18:06 | spill, 286 min · Bone Mill pumping station overflow, Looe. |
| 2026-08-30 14:32 | spill, 18 min · Buller Quay storm overflow, Looe. |
| 2026-08-30 13:09 | spill, 188 min · Bone Mill pumping station overflow, Looe. |
| 2026-08-30 07:29 | spill, 127 min · Bone Mill pumping station overflow, Looe. |
| 2026-08-29 19:02 | spill, 4 min · Buller Quay storm overflow, Looe. |
| 2026-08-29 18:09 | spill, 224 min · Bone Mill pumping station overflow, Looe. |
| 2026-08-28 17:53 | spill, 189 min · Bone Mill pumping station overflow, Looe. |
| 2026-08-27 18:01 | spill, 107 min · Bone Mill pumping station overflow, Looe. |
| 2026-08-24 21:35 | spill, 1 min · Bone Mill pumping station overflow, Looe. |
| 2026-08-24 10:10 | spill, 3 min · Bone Mill pumping station overflow, Looe. |
| 2026-08-16 20:21 | spill, 154 min · Bone Mill pumping station overflow, Looe. |
| 2026-08-15 19:19 | spill, 208 min · Bone Mill pumping station overflow, Looe. |
| 2026-08-15 07:53 | spill, 124 min · Bone Mill pumping station overflow, Looe. |
| 2026-08-14 19:12 | spill, 41 min · Buller Quay storm overflow, Looe. |
| 2026-08-14 18:29 | spill, 232 min · Bone Mill pumping station overflow, Looe. |
| 2026-08-14 07:13 | spill, 127 min · Bone Mill pumping station overflow, Looe. |
| 2026-08-13 18:01 | spill, 210 min · Bone Mill pumping station overflow, Looe. |
| 2026-08-12 17:58 | spill, 129 min · Bone Mill pumping station overflow, Looe. |
| 2026-08-03 21:38 | spill, 57 min · Bone Mill pumping station overflow, Looe. |
| 2026-08-02 21:10 | spill, 45 min · Bone Mill pumping station overflow, Looe. |
| 2026-07-18 20:49 | spill, 168 min · Bone Mill pumping station overflow, Looe. |
| 2026-07-18 09:36 | spill, 52 min · Bone Mill pumping station overflow, Looe. |
| 2026-07-17 19:42 | spill, 219 min · Bone Mill pumping station overflow, Looe. |
| 2026-07-17 08:27 | spill, 220 min · Bone Mill pumping station overflow, Looe. |
| 2026-07-16 19:26 | spill, 58 min · Buller Quay storm overflow, Looe. |
| 2026-07-16 18:51 | spill, 239 min · Bone Mill pumping station overflow, Looe. |
| 2026-07-16 07:52 | spill, 95 min · Bone Mill pumping station overflow, Looe. |
| 2026-07-15 18:19 | spill, 207 min · Bone Mill pumping station overflow, Looe. |
| 2026-07-14 18:11 | spill, 128 min · Bone Mill pumping station overflow, Looe. |
| 2026-06-25 19:22 | spill, 24 min · Bone Mill pumping station overflow, Looe. |
| 2026-06-25 19:22 | spill, 24 min · Bone Mill pumping station overflow, Looe. |
| 2026-06-01 19:49 | spill, 14 min · Buller Quay storm overflow, Looe. |
| 2026-06-01 19:49 | spill, 14 min · Buller Quay storm overflow, Looe. |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.