Storm overflow spill, 192 min
Perranuthnoe pumping station overflow, Marazion — affects PERRANUTHNOE (ukk3105-30100).
| When | 2026-09-08 03:14:30 UTC |
| Source | sww_spill |
| Type | spill |
| Location | 50.1111, -5.4488 |
| Nearest bathing water | Perranuthnoe (~0.5 km) |
| Outfalls within 3 km | 2 · nearest (C) MOUNTS BAY (SBB00929) |
| Rainfall 48h before | 4.8 mm |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.