Perranuthnoe water quality
GREENdesignated bathing water · · South West Water
Perranuthnoe is a designated bathing water in Cornwall, currently rated GREEN for swimming — No recent overflow, no pollution warning, low rainfall, no high samples. Its latest Environment Agency classification is excellent (2025), and 130 storm-overflow spills were recorded nearby in 2025. Below: live risk, recent spills, official samples, rainfall, tides and nearby reports.
Current status
Risk: GREEN No recent overflow, no pollution warning, low rainfall, no high samples.
- Active overflows nearby: 0
- Recent overflows (48h): 0
- Rainfall (48h): 2.5 mm
Official EA classification
excellent (2025)
Latest official sample
2026-08-18 — E.coli 10, enterococci 10 cfu/100ml
Latest independent sample
None published
Pollution & environment data
Recent storm overflows nearby (30 days)
- 2026-08-13 07:47 · ended~4.6 km
- 2026-08-11 14:05 · ended~4.6 km
- 2026-08-11 14:15 · ended~4.6 km
In the news nearby
No recent local news matched.
Storm-overflow spills near here, by year (EDM)
Recent spills near here (precise, SWW)
- spill, 1489 min2026-08-13 · ~4.6 km
- spill, 2 min2026-08-11 · ~4.6 km
- spill, 2 min2026-07-22 · ~4.6 km
- spill, 1 min2026-07-12 · ~4.6 km
- spill, 5 min2026-07-09 · ~4.6 km
- spill, 3306 min2026-06-13 · ~4.6 km
- spill, 3306 min2026-06-13 · ~4.6 km
- spill, 20 min2026-06-08 · ~0.5 km
Full spill history near Perranuthnoe
Download CSVEvery storm-overflow discharge Glanmor has recorded within 5 km of Perranuthnoe, newest first.
13 discharge events
| Start | End | Outfall | Distance |
|---|---|---|---|
| 2026-08-13 07:47 | ongoing | LONGROCK STREAM | ~4.6 km |
| 2026-08-11 14:15 | 2026-08-11 14:45 | LUDGVAN STREAM | ~4.6 km |
| 2026-08-11 14:05 | 2026-08-11 14:06 | LUDGVAN STREAM | ~4.6 km |
| 2026-07-22 20:07 | 2026-07-22 20:09 | MOUNTS BAY (C) | ~4.6 km |
| 2026-07-12 15:52 | 2026-07-12 15:53 | LUDGVAN STREAM | ~4.6 km |
| 2026-07-09 02:45 | 2026-07-09 06:30 | MOUNTS BAY (C) | ~4.6 km |
| 2026-07-09 01:55 | 2026-07-09 02:01 | MOUNTS BAY (C) | ~4.6 km |
| 2026-06-13 00:06 | 2026-06-15 07:12 | MOUNTS BAY (C) | ~4.6 km |
| 2026-06-08 04:23 | 2026-06-08 04:43 | (C) MOUNTS BAY | ~0.5 km |
| 2026-05-28 08:46 | 2026-05-28 08:49 | LUDGVAN STREAM | ~4.6 km |
| 2026-04-27 10:57 | 2026-04-27 11:03 | LONGROCK STREAM | ~4.6 km |
| 2026-01-29 17:00 | 2026-01-29 17:19 | STREAM (S) | ~1.6 km |
| 2026-01-20 13:05 | 2026-01-20 13:09 | RED RIVER | ~4.5 km |
17 precise spill records (duration & volume)
| When | Detail | Distance |
|---|---|---|
| 2026-08-13 07:47 | spill, 1489 min | ~4.6 km |
| 2026-08-11 14:05 | spill, 2 min | ~4.6 km |
| 2026-07-22 20:07 | spill, 2 min | ~4.6 km |
| 2026-07-12 15:52 | spill, 1 min | ~4.6 km |
| 2026-07-09 01:55 | spill, 5 min | ~4.6 km |
| 2026-06-13 00:06 | spill, 3306 min | ~4.6 km |
| 2026-06-13 00:06 | spill, 3306 min | ~4.6 km |
| 2026-06-08 04:23 | spill, 20 min | ~0.5 km |
| 2026-06-08 04:23 | spill, 20 min | ~0.5 km |
| 2026-05-28 08:46 | spill, 3 min | ~4.6 km |
| 2026-05-28 08:46 | spill, 3 min | ~4.6 km |
| 2026-04-27 10:57 | spill, 6 min | ~4.6 km |
| 2026-04-27 10:57 | spill, 6 min | ~4.6 km |
| 2026-01-29 17:00 | spill, 20 min | ~1.6 km |
| 2026-01-29 17:00 | spill, 20 min | ~1.6 km |
| 2026-01-20 13:05 | spill, 4 min | ~4.5 km |
| 2026-01-20 13:05 | spill, 4 min | ~4.5 km |
Water quality — 7-year trend
Water quality in 2026 was broadly level with 2025.
| Year | EA classification | Samples | E. coli (geo-mean) | Enterococci (geo-mean) | High readings |
|---|---|---|---|---|---|
| 2019 | — | 3 | 10 cfu/100ml | 10 cfu/100ml | 0 |
| 2020 | — | 3 | 10 cfu/100ml | 10 cfu/100ml | 0 |
| 2021 | — | 5 | 22 cfu/100ml | 17 cfu/100ml | 1 of 5 |
| 2022 | — | 10 | 10 cfu/100ml | 11 cfu/100ml | 0 |
| 2023 | — | 10 | 11 cfu/100ml | 13 cfu/100ml | 0 |
| 2024 | — | 10 | 10 cfu/100ml | 10 cfu/100ml | 0 |
| 2025 | excellent | 21 | 10 cfu/100ml | 10 cfu/100ml | 0 |
| 2026 | — | 11 | 11 cfu/100ml | 10 cfu/100ml | 0 |
Geometric mean of Environment Agency samples per calendar year (the standard bathing-water statistic). "High readings" are samples at or above 500 E. coli or 200 enterococci cfu/100ml.
Perranuthnoe — frequently asked questions
Is it safe to swim at Perranuthnoe today?
Perranuthnoe is currently rated GREEN: No recent overflow, no pollution warning, low rainfall, no high samples. This is guidance only — also check official alerts and use your judgement.
Has there been a sewage spill near Perranuthnoe?
130 storm-overflow spills were recorded near Perranuthnoe in 2025 (EA Event Duration Monitoring), and 13 spill events have been logged nearby so far this year.
What is Perranuthnoe's bathing water classification?
Perranuthnoe is classified excellent for 2025 by the Environment Agency.
Data & provenance
- Last updated
- 14 min ago (2026-08-26 19:15 UTC)
- Sources
- Environment Agency (samples & classification), South West Water (overflows), EA EDM (annual spills), Open-Meteo (rainfall & tide). Full list on about.
- Confidence
- High — official classification, 6 outfalls monitored within 5 km.
- Risk model
- v0.4
- Download
- Sample timeline (JSON) · All beaches (CSV)
🔗 Embed this beach status on your site
Surf clubs, hotels and councils — paste this into your page to show a live Perranuthnoe status card: