Storm overflow spill, 2 min
Mousehole pumping station overflow.
| When | 2026-05-19 00:13:31 UTC |
| Source | sww_spill |
| Type | spill |
| Location | 50.0817, -5.5377 |
| Nearest bathing water | Wherry Town (~3.1 km) |
| Outfalls within 3 km | 3 · nearest MOUNTS BAY ENGLISH CHANNEL (SBB00812) |
| Rainfall 48h before | 18.3 mm |
Other data near here, around the same time
- Storm overflow spill, 2 min · sww_spill2026-05-19 · ~0.0 km
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.