MOUNTS BAY ENGLISH CHANNEL (SBB00812)
Receiving water: MOUNTS BAY ENGLISH CHANNEL · South West Water · inactive
Spills per year (EA Event Duration Monitoring)
| 2020 | 33h | |
| 2021 | ||
| 2022 | 0h | |
| 2023 | ||
| 2024 | 743h | |
| 2025 | 934h |
Nearest bathing water: Wherry Town (~3.1 km)
Full discharge history (1 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 184 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-06-24 17:21 | 2026-06-25 01:48 | 506 min | ended |
Precise spill records nearby (6) — duration & volume
| When | Detail |
|---|---|
| 2026-06-24 17:21 | spill, 506 min · South Slip storm overflow, Mousehole. |
| 2026-06-24 17:21 | spill, 506 min · South Slip storm overflow, Mousehole. |
| 2026-06-18 02:04 | spill, 2 min · Fishermans Square storm overflow, Mousehole. |
| 2026-06-18 02:04 | spill, 2 min · Fishermans Square storm overflow, Mousehole. |
| 2026-05-19 00:13 | spill, 2 min · Mousehole pumping station overflow. |
| 2026-05-19 00:13 | spill, 2 min · Mousehole pumping station overflow. |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.