Storm overflow spill, 4 min
Bickham Park Road Allotments storm overflow, Plymouth.
| When | 2025-06-25 11:24:05.200Z |
| Source | sww_spill |
| Type | spill |
| Location | 50.3694, -4.1638 |
| Nearest bathing water | Kingsand (~4.7 km) |
| Outfalls within 3 km | 40 · nearest STONEHOUSE CREEK (E) (SBB00007) |
| Rainfall 48h before | 0.0 mm |
Other data near here, around the same time
- Storm overflow spill, 4 min · sww_spill2025-06-25 · ~0.0 km
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.