THE PENRYN RIVER (E) (SBB00297)
Receiving water: THE PENRYN RIVER (E) · South West Water · inactive
Spills per year (EA Event Duration Monitoring)
| 2020 | 41h | |
| 2021 | 28h | |
| 2022 | 7h | |
| 2023 | 22h | |
| 2024 | 24h | |
| 2025 | 25h |
Nearest bathing water: Gyllyngvase (~3.5 km)
Full discharge history (1 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 142 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-06-19 23:34 | 2026-06-19 23:50 | 16 min | ended |
Precise spill records nearby (55) — duration & volume
| When | Detail |
|---|---|
| 2026-08-23 13:47 | spill, 6 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-08-22 01:43 | spill, 2 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-08-14 04:17 | spill, 6 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-08-13 08:56 | spill, 29 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-08-08 19:27 | spill, 4 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-30 10:19 | spill, 33 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-30 06:02 | spill, 33 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-30 04:54 | spill, 14 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-30 00:18 | spill, 2 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-29 00:06 | spill, 1 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-28 04:33 | spill, 7 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-27 22:15 | spill, 3 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-27 21:33 | spill, 14 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-27 16:48 | spill, 7 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-26 22:09 | spill, 4 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-24 21:04 | spill, 9 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-23 03:48 | spill, 9 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-22 09:45 | spill, 3 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-22 09:27 | spill, 3 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-22 09:00 | spill, 0 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-22 08:07 | spill, 12 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-22 07:43 | spill, 9 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-22 03:52 | spill, 6 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-22 02:47 | spill, 35 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-22 01:23 | spill, 15 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-21 04:00 | spill, 2 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-17 09:01 | spill, 3 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-17 04:02 | spill, 31 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-16 11:12 | spill, 8 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-16 10:49 | spill, 5 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-16 09:53 | spill, 21 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-16 08:45 | spill, 4 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-16 05:41 | spill, 5 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-16 04:49 | spill, 40 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-16 04:10 | spill, 8 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-16 02:53 | spill, 52 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-16 01:57 | spill, 20 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-16 00:56 | spill, 5 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-15 21:30 | spill, 4 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-15 19:34 | spill, 2 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-03 20:07 | spill, 4 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-03 19:40 | spill, 1 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-03 18:36 | spill, 58 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-03 15:52 | spill, 23 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-03 13:27 | spill, 14 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-03 10:42 | spill, 2 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-03 10:00 | spill, 7 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-03 09:30 | spill, 1 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-03 08:32 | spill, 19 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-03 06:43 | spill, 23 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-07-03 04:55 | spill, 80 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-06-27 23:48 | spill, 7 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-06-27 23:48 | spill, 7 min · 58 Thomas Street storm overflow, Penryn. |
| 2026-06-19 23:34 | spill, 16 min · Commercial Road pumping station overflow, Penryn. |
| 2026-06-19 23:34 | spill, 16 min · Commercial Road pumping station overflow, Penryn. |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.