PENRYN RIVER(E) (SBB00340)
Receiving water: PENRYN RIVER(E) · South West Water · active
Spills per year (EA Event Duration Monitoring)
| 2020 | 0h | |
| 2021 | 0h | |
| 2022 | 0h | |
| 2023 | 26h | |
| 2024 | 44h | |
| 2025 | 0h |
Nearest bathing water: Gyllyngvase (~1.3 km)
Full discharge history (43 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 109 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-10-24 08:45 | ongoing | — | active |
| 2026-10-24 08:14 | ongoing | — | active |
| 2026-10-24 05:06 | 2026-10-24 05:27 | 21 min | ended |
| 2026-10-23 04:15 | 2026-10-23 08:45 | 270 min | ended |
| 2026-10-23 03:56 | 2026-10-23 08:30 | 274 min | ended |
| 2026-10-23 03:00 | 2026-10-23 03:15 | 14 min | ended |
| 2026-10-23 00:45 | 2026-10-23 01:45 | 60 min | ended |
| 2026-10-23 00:24 | 2026-10-23 01:20 | 56 min | ended |
| 2026-10-22 23:15 | 2026-10-23 00:00 | 45 min | ended |
| 2026-10-22 22:49 | 2026-10-22 23:45 | 56 min | ended |
| 2026-10-22 22:00 | 2026-10-22 22:15 | 14 min | ended |
| 2026-10-22 17:46 | 2026-10-22 21:30 | 224 min | ended |
| 2026-10-22 17:25 | 2026-10-22 21:15 | 230 min | ended |
| 2026-10-22 14:45 | 2026-10-22 15:45 | 60 min | ended |
| 2026-10-22 14:23 | 2026-10-22 15:12 | 50 min | ended |
| 2026-10-21 21:45 | 2026-10-22 00:15 | 149 min | ended |
| 2026-10-21 21:31 | 2026-10-21 23:36 | 125 min | ended |
| 2026-10-21 19:16 | 2026-10-21 19:45 | 29 min | ended |
| 2026-10-21 18:57 | 2026-10-21 19:12 | 15 min | ended |
| 2026-10-21 05:17 | 2026-10-21 05:25 | 8 min | ended |
| 2026-10-15 21:30 | 2026-10-15 22:15 | 44 min | ended |
| 2026-10-15 20:50 | 2026-10-15 21:34 | 44 min | ended |
| 2026-09-30 12:45 | 2026-09-30 14:45 | 119 min | ended |
| 2026-09-30 12:24 | 2026-09-30 14:26 | 122 min | ended |
| 2026-09-30 01:45 | 2026-09-30 02:45 | 60 min | ended |
| 2026-09-29 19:45 | 2026-09-30 00:00 | 254 min | ended |
| 2026-09-08 02:32 | 2026-09-08 08:03 | 332 min | ended |
| 2026-08-30 19:15 | 2026-08-30 20:00 | 44 min | ended |
| 2026-08-30 18:55 | 2026-08-30 19:45 | 50 min | ended |
| 2026-08-30 12:00 | 2026-08-30 14:00 | 120 min | ended |
| 2026-08-30 11:40 | 2026-08-30 13:45 | 125 min | ended |
| 2026-08-29 09:00 | 2026-08-29 10:45 | 104 min | ended |
| 2026-08-29 08:30 | 2026-08-29 10:32 | 122 min | ended |
| 2026-08-29 02:45 | 2026-08-29 06:15 | 210 min | ended |
| 2026-08-27 01:45 | 2026-08-27 04:30 | 165 min | ended |
| 2026-08-27 01:32 | 2026-08-27 04:00 | 147 min | ended |
| 2026-08-27 00:15 | 2026-08-27 01:00 | 44 min | ended |
| 2026-08-19 04:45 | 2026-08-19 05:45 | 59 min | ended |
| 2026-08-19 04:31 | 2026-08-19 05:28 | 57 min | ended |
| 2026-08-04 11:45 | 2026-08-04 12:45 | 60 min | ended |
| 2026-08-04 11:19 | 2026-08-04 12:04 | 46 min | ended |
| 2026-07-30 10:27 | 2026-07-30 12:00 | 92 min | ended |
| 2026-06-19 23:24 | 2026-06-20 01:21 | 117 min | ended |
Precise spill records nearby (34) — duration & volume
| When | Detail |
|---|---|
| 2026-10-24 08:14 | spill, 436 min · High Street storm overflow, Falmouth. |
| 2026-10-24 05:06 | spill, 21 min · High Street storm overflow, Falmouth. |
| 2026-10-23 03:56 | spill, 225 min · High Street storm overflow, Falmouth. |
| 2026-10-23 02:27 | spill, 33 min · High Street storm overflow, Falmouth. |
| 2026-10-23 00:24 | spill, 56 min · High Street storm overflow, Falmouth. |
| 2026-10-22 22:49 | spill, 17 min · High Street storm overflow, Falmouth. |
| 2026-10-22 21:13 | spill, 41 min · High Street storm overflow, Falmouth. |
| 2026-10-22 17:25 | spill, 192 min · High Street storm overflow, Falmouth. |
| 2026-10-22 14:23 | spill, 50 min · High Street storm overflow, Falmouth. |
| 2026-10-21 21:31 | spill, 125 min · High Street storm overflow, Falmouth. |
| 2026-10-21 18:57 | spill, 15 min · High Street storm overflow, Falmouth. |
| 2026-10-21 05:17 | spill, 8 min · High Street storm overflow, Falmouth. |
| 2026-10-15 20:50 | spill, 44 min · High Street storm overflow, Falmouth. |
| 2026-09-30 12:24 | spill, 122 min · High Street storm overflow, Falmouth. |
| 2026-09-30 01:21 | spill, 39 min · High Street storm overflow, Falmouth. |
| 2026-09-29 19:22 | spill, 247 min · High Street storm overflow, Falmouth. |
| 2026-09-16 05:17 | spill, 10 min · Webber Street storm overflow, Falmouth. |
| 2026-09-08 02:32 | spill, 332 min · High Street storm overflow, Falmouth. |
| 2026-08-30 18:55 | spill, 18 min · High Street storm overflow, Falmouth. |
| 2026-08-30 11:40 | spill, 112 min · High Street storm overflow, Falmouth. |
| 2026-08-29 08:30 | spill, 122 min · High Street storm overflow, Falmouth. |
| 2026-08-28 21:06 | spill, 24 min · High Street storm overflow, Falmouth. |
| 2026-08-27 01:32 | spill, 96 min · High Street storm overflow, Falmouth. |
| 2026-08-19 04:31 | spill, 57 min · High Street storm overflow, Falmouth. |
| 2026-08-04 11:19 | spill, 46 min · High Street storm overflow, Falmouth. |
| 2026-07-30 10:27 | spill, 20 min · High Street storm overflow, Falmouth. |
| 2026-06-19 23:24 | spill, 117 min · High Street storm overflow, Falmouth. |
| 2026-06-19 23:24 | spill, 117 min · High Street storm overflow, Falmouth. |
| 2026-06-02 07:38 | spill, 477 min · Killigrew Street storm overflow, Falmouth. |
| 2026-06-02 07:38 | spill, 477 min · Killigrew Street storm overflow, Falmouth. |
| 2026-03-04 10:44 | spill, 1 min · Market Street storm overflow, Falmouth. |
| 2026-03-04 10:44 | spill, 1 min · Market Street storm overflow, Falmouth. |
| 2025-02-14 07:33 | spill, 3 min · Webber Street storm overflow, Falmouth. |
| 2025-02-14 07:33 | spill, 3 min · Webber Street storm overflow, Falmouth. |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.