MILLBAY DOCK VIA SWS-ESTUARINE (SBB00422)
Receiving water: MILLBAY DOCK VIA SWS-ESTUARINE · South West Water · inactive
Full discharge history (1 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 2 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2025-09-04 02:49 | 2025-09-04 02:50 | 1 min | ended |
Precise spill records nearby (6) — duration & volume
| When | Detail |
|---|---|
| 2026-06-25 19:29 | spill, 15 min · Cambridge Lane storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2026-06-25 19:29 | spill, 15 min · Cambridge Lane storm overflow, Plymouth — affects PLYMOUTH HOE WEST |
| 2025-09-17 00:28 | spill, 2 min · Tracey Court/Western Approach storm overflow, Plymouth. |
| 2025-09-17 00:28 | spill, 2 min · Tracey Court/Western Approach storm overflow, Plymouth. |
| 2025-09-04 02:49 | spill, 1 min · Eton Place storm overflow, Plymouth. |
| 2025-09-04 02:49 | spill, 1 min · Eton Place storm overflow, Plymouth. |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.