TRIBUTARY OF THE RIVER SEATON (SBB00436)
Receiving water: TRIBUTARY OF THE RIVER SEATON · South West Water · inactive
Spills per year (EA Event Duration Monitoring)
| 2020 | 49h | |
| 2021 | 728h | |
| 2022 | 871h | |
| 2023 | 76h | |
| 2024 | 1942h | |
| 2025 | 107h |
Nearest bathing water: Seaton (Cornwall) (~7.9 km)
Full discharge history (2 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 267 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-08-05 09:14 | 2026-08-05 09:15 | 1 min | ended |
| 2026-03-31 10:15 | 2026-03-31 10:30 | 15 min | ended |
Precise spill records nearby (41) — duration & volume
| When | Detail |
|---|---|
| 2026-10-24 11:14 | spill, 12 min · Menheniot sewage treatment works settled storm overflow — affects SEATON |
| 2026-10-24 04:31 | spill, 5 min · Menheniot sewage treatment works settled storm overflow — affects SEATON |
| 2026-10-24 03:43 | spill, 17 min · Menheniot sewage treatment works settled storm overflow — affects SEATON |
| 2026-10-24 02:46 | spill, 30 min · Menheniot sewage treatment works settled storm overflow — affects SEATON |
| 2026-10-24 02:29 | spill, 1 min · Menheniot sewage treatment works settled storm overflow — affects SEATON |
| 2026-10-24 00:41 | spill, 80 min · Menheniot sewage treatment works settled storm overflow — affects SEATON |
| 2026-10-23 23:14 | spill, 49 min · Menheniot sewage treatment works settled storm overflow — affects SEATON |
| 2026-10-23 21:23 | spill, 96 min · Menheniot sewage treatment works settled storm overflow — affects SEATON |
| 2026-10-23 20:33 | spill, 27 min · Menheniot sewage treatment works settled storm overflow — affects SEATON |
| 2026-10-23 19:16 | spill, 58 min · Menheniot sewage treatment works settled storm overflow — affects SEATON |
| 2026-10-23 14:09 | spill, 25 min · Menheniot sewage treatment works settled storm overflow — affects SEATON |
| 2026-10-23 13:03 | spill, 60 min · Menheniot sewage treatment works settled storm overflow — affects SEATON |
| 2026-10-23 12:33 | spill, 0 min · Menheniot sewage treatment works settled storm overflow — affects SEATON |
| 2026-10-23 11:47 | spill, 13 min · Menheniot sewage treatment works settled storm overflow — affects SEATON |
| 2026-10-23 10:56 | spill, 10 min · Menheniot sewage treatment works settled storm overflow — affects SEATON |
| 2026-10-23 10:16 | spill, 13 min · Menheniot sewage treatment works settled storm overflow — affects SEATON |
| 2026-10-23 08:51 | spill, 68 min · Menheniot sewage treatment works settled storm overflow — affects SEATON |
| 2026-10-23 08:27 | spill, 3 min · Menheniot sewage treatment works settled storm overflow — affects SEATON |
| 2026-10-23 08:04 | spill, 0 min · Menheniot sewage treatment works settled storm overflow — affects SEATON |
| 2026-10-23 06:29 | spill, 29 min · Menheniot sewage treatment works settled storm overflow — affects SEATON |
| 2026-10-23 03:18 | spill, 132 min · Menheniot sewage treatment works settled storm overflow — affects SEATON |
| 2026-10-23 02:28 | spill, 35 min · Menheniot sewage treatment works settled storm overflow — affects SEATON |
| 2026-10-23 00:23 | spill, 65 min · Menheniot sewage treatment works settled storm overflow — affects SEATON |
| 2026-10-22 23:52 | spill, 0 min · Menheniot sewage treatment works settled storm overflow — affects SEATON |
| 2026-10-22 21:04 | spill, 131 min · Menheniot sewage treatment works settled storm overflow — affects SEATON |
| 2026-10-22 20:31 | spill, 0 min · Menheniot sewage treatment works settled storm overflow — affects SEATON |
| 2026-10-22 19:07 | spill, 5 min · Menheniot sewage treatment works settled storm overflow — affects SEATON |
| 2026-10-21 04:22 | spill, 12 min · Menheniot sewage treatment works settled storm overflow — affects SEATON |
| 2026-10-21 01:59 | spill, 5 min · Menheniot sewage treatment works settled storm overflow — affects SEATON |
| 2026-10-11 22:31 | spill, 414 min · Menheniot sewage treatment works settled storm overflow — affects SEATON |
| 2026-09-29 22:47 | spill, 334 min · Menheniot sewage treatment works settled storm overflow — affects SEATON |
| 2026-09-08 08:13 | spill, 152 min · Menheniot sewage treatment works settled storm overflow — affects SEATON |
| 2026-08-30 14:59 | spill, 134 min · Menheniot sewage treatment works settled storm overflow — affects SEATON |
| 2026-08-30 14:29 | spill, 1 min · Menheniot sewage treatment works settled storm overflow — affects SEATON |
| 2026-08-30 14:01 | spill, 0 min · Menheniot sewage treatment works settled storm overflow — affects SEATON |
| 2026-08-29 10:07 | spill, 126 min · Menheniot sewage treatment works settled storm overflow — affects SEATON |
| 2026-08-05 09:14 | spill, 1 min · Factory Houses Menheniot pumping station overflow, Liskeard — affects SEATON |
| 2026-06-06 11:29 | spill, 235 min · Menheniot sewage treatment works settled storm overflow — affects SEATON |
| 2026-06-06 11:29 | spill, 235 min · Menheniot sewage treatment works settled storm overflow — affects SEATON |
| 2026-03-31 10:15 | spill, 15 min · Factory Houses Menheniot pumping station overflow, Liskeard — affects SEATON |
| 2026-03-31 10:15 | spill, 15 min · Factory Houses Menheniot pumping station overflow, Liskeard — affects SEATON |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.