PENRYN RIVER (E) (SBB00459)
Receiving water: PENRYN RIVER (E) · South West Water · inactive
Spills per year (EA Event Duration Monitoring)
| 2020 | 288h | |
| 2021 | 189h | |
| 2022 | 216h | |
| 2023 | 425h | |
| 2024 | 347h | |
| 2025 | 23h |
Nearest bathing water: Gyllyngvase (~1.9 km)
Full discharge history (42 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 458 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-10-12 06:15 | 2026-10-12 07:00 | 45 min | ended |
| 2026-10-12 05:43 | 2026-10-12 06:40 | 57 min | ended |
| 2026-10-11 17:15 | 2026-10-11 19:15 | 119 min | ended |
| 2026-10-11 17:07 | 2026-10-11 19:00 | 113 min | ended |
| 2026-10-10 17:16 | 2026-10-10 18:01 | 45 min | ended |
| 2026-10-10 17:04 | 2026-10-10 17:45 | 40 min | ended |
| 2026-09-30 07:15 | 2026-09-30 08:15 | 60 min | ended |
| 2026-09-30 06:54 | 2026-09-30 07:56 | 62 min | ended |
| 2026-09-29 20:00 | 2026-09-29 20:30 | 29 min | ended |
| 2026-09-29 18:15 | 2026-09-29 19:45 | 89 min | ended |
| 2026-09-29 06:45 | 2026-09-29 07:45 | 60 min | ended |
| 2026-09-29 06:23 | 2026-09-29 07:28 | 65 min | ended |
| 2026-09-28 18:15 | 2026-09-28 19:31 | 75 min | ended |
| 2026-09-27 17:30 | 2026-09-27 19:15 | 104 min | ended |
| 2026-09-27 17:13 | 2026-09-27 19:00 | 106 min | ended |
| 2026-09-27 05:45 | 2026-09-27 06:15 | 30 min | ended |
| 2026-09-27 05:37 | 2026-09-27 06:00 | 24 min | ended |
| 2026-09-26 17:17 | 2026-09-26 17:24 | 7 min | ended |
| 2026-09-13 18:32 | 2026-09-13 19:22 | 50 min | ended |
| 2026-08-30 19:07 | 2026-08-30 20:30 | 82 min | ended |
| 2026-08-30 19:00 | 2026-08-30 20:15 | 74 min | ended |
| 2026-08-30 18:30 | 2026-08-30 18:45 | 15 min | ended |
| 2026-08-29 18:00 | 2026-08-29 19:15 | 75 min | ended |
| 2026-08-29 17:49 | 2026-08-29 18:58 | 69 min | ended |
| 2026-08-28 17:45 | 2026-08-28 18:30 | 45 min | ended |
| 2026-08-15 19:15 | 2026-08-15 21:00 | 104 min | ended |
| 2026-08-15 18:55 | 2026-08-15 20:00 | 65 min | ended |
| 2026-08-14 18:30 | 2026-08-14 19:45 | 75 min | ended |
| 2026-08-14 18:08 | 2026-08-14 19:32 | 85 min | ended |
| 2026-08-13 18:00 | 2026-08-13 19:00 | 59 min | ended |
| 2026-08-13 17:31 | 2026-08-13 18:44 | 73 min | ended |
| 2026-07-18 20:45 | 2026-07-18 23:15 | 149 min | ended |
| 2026-07-18 20:21 | 2026-07-18 20:44 | 23 min | ended |
| 2026-07-17 19:45 | 2026-07-17 21:15 | 90 min | ended |
| 2026-07-17 19:05 | 2026-07-17 20:35 | 90 min | ended |
| 2026-07-16 19:28 | 2026-07-16 20:02 | 34 min | ended |
| 2026-07-16 18:45 | 2026-07-16 20:15 | 89 min | ended |
| 2026-07-15 18:15 | 2026-07-15 19:15 | 59 min | ended |
| 2026-07-15 17:36 | 2026-07-15 19:01 | 85 min | ended |
| 2026-07-14 17:45 | 2026-07-14 18:15 | 30 min | ended |
| 2026-07-14 17:13 | 2026-07-14 17:47 | 34 min | ended |
| 2026-06-17 19:11 | 2026-06-17 19:38 | 26 min | ended |
Precise spill records nearby (29) — duration & volume
| When | Detail |
|---|---|
| 2026-10-12 05:43 | spill, 57 min · Flushing pumping station overflow, Falmouth. |
| 2026-10-11 17:07 | spill, 97 min · Flushing pumping station overflow, Falmouth. |
| 2026-10-10 17:04 | spill, 40 min · Flushing pumping station overflow, Falmouth. |
| 2026-09-30 06:54 | spill, 62 min · Flushing pumping station overflow, Falmouth. |
| 2026-09-29 19:40 | spill, 36 min · Flushing pumping station overflow, Falmouth. |
| 2026-09-29 06:23 | spill, 65 min · Flushing pumping station overflow, Falmouth. |
| 2026-09-28 17:50 | spill, 88 min · Flushing pumping station overflow, Falmouth. |
| 2026-09-27 17:13 | spill, 87 min · Flushing pumping station overflow, Falmouth. |
| 2026-09-27 05:37 | spill, 24 min · Flushing pumping station overflow, Falmouth. |
| 2026-09-26 17:17 | spill, 7 min · Flushing pumping station overflow, Falmouth. |
| 2026-09-13 18:32 | spill, 50 min · Flushing pumping station overflow, Falmouth. |
| 2026-09-12 17:53 | spill, 66 min · Flushing pumping station overflow, Falmouth. |
| 2026-09-11 17:09 | spill, 78 min · Flushing pumping station overflow, Falmouth. |
| 2026-09-10 16:34 | spill, 62 min · Flushing pumping station overflow, Falmouth. |
| 2026-08-30 19:07 | spill, 41 min · Flushing pumping station overflow, Falmouth. |
| 2026-08-30 18:47 | spill, 0 min · Flushing pumping station overflow, Falmouth. |
| 2026-08-30 18:02 | spill, 32 min · Flushing pumping station overflow, Falmouth. |
| 2026-08-29 17:49 | spill, 69 min · Flushing pumping station overflow, Falmouth. |
| 2026-08-28 17:32 | spill, 33 min · Flushing pumping station overflow, Falmouth. |
| 2026-08-15 18:55 | spill, 65 min · Flushing pumping station overflow, Falmouth. |
| 2026-08-14 18:08 | spill, 85 min · Flushing pumping station overflow, Falmouth. |
| 2026-08-13 17:31 | spill, 73 min · Flushing pumping station overflow, Falmouth. |
| 2026-07-18 20:21 | spill, 23 min · Flushing pumping station overflow, Falmouth. |
| 2026-07-17 19:05 | spill, 90 min · Flushing pumping station overflow, Falmouth. |
| 2026-07-16 19:28 | spill, 34 min · Flushing pumping station overflow, Falmouth. |
| 2026-07-15 17:36 | spill, 85 min · Flushing pumping station overflow, Falmouth. |
| 2026-07-14 17:13 | spill, 34 min · Flushing pumping station overflow, Falmouth. |
| 2026-06-17 19:11 | spill, 26 min · Flushing pumping station overflow, Falmouth. |
| 2026-06-17 19:11 | spill, 26 min · Flushing pumping station overflow, Falmouth. |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.