LEIGHAM MILL STREAM (SBB00471)
Receiving water: LEIGHAM MILL STREAM · South West Water · active
Spills per year (EA Event Duration Monitoring)
| 2020 | 803h | |
| 2021 | 973h |
Nearest bathing water: Kingsand (~10.1 km)
Full discharge history (22 events)
Download CSVEvery storm-overflow discharge Glanmor has recorded at this outfall from South West Water's monitoring, plus 189 spills in the EA annual returns above.
| Start | End | Duration | Status |
|---|---|---|---|
| 2026-10-24 08:15 | ongoing | — | active |
| 2026-10-24 07:26 | ongoing | — | active |
| 2026-10-23 12:53 | 2026-10-23 13:03 | 11 min | ended |
| 2026-10-23 11:57 | 2026-10-23 12:12 | 15 min | ended |
| 2026-10-23 07:15 | 2026-10-23 12:46 | 330 min | ended |
| 2026-10-23 06:39 | 2026-10-23 12:31 | 351 min | ended |
| 2026-10-23 02:30 | 2026-10-23 04:00 | 90 min | ended |
| 2026-10-23 01:56 | 2026-10-23 03:45 | 109 min | ended |
| 2026-10-22 20:26 | 2026-10-22 22:03 | 98 min | ended |
| 2026-10-22 19:31 | 2026-10-22 22:45 | 193 min | ended |
| 2026-10-22 18:59 | 2026-10-22 20:46 | 107 min | ended |
| 2026-09-30 03:30 | 2026-09-30 04:00 | 30 min | ended |
| 2026-09-30 03:10 | 2026-09-30 03:21 | 11 min | ended |
| 2026-09-29 23:00 | 2026-09-29 23:30 | 30 min | ended |
| 2026-09-08 04:55 | 2026-09-08 09:22 | 267 min | ended |
| 2026-09-08 01:00 | 2026-09-08 01:45 | 44 min | ended |
| 2026-08-29 10:45 | 2026-08-29 11:00 | 15 min | ended |
| 2026-08-29 09:52 | 2026-08-29 10:32 | 40 min | ended |
| 2026-08-29 05:30 | 2026-08-29 06:30 | 60 min | ended |
| 2026-08-27 05:00 | 2026-08-27 06:15 | 75 min | ended |
| 2026-08-27 04:24 | 2026-08-27 05:43 | 79 min | ended |
| 2026-06-06 07:24 | 2026-06-06 11:33 | 249 min | ended |
Precise spill records nearby (16) — duration & volume
| When | Detail |
|---|---|
| 2026-10-24 07:26 | spill, 469 min · Forder Valley Road storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-23 12:53 | spill, 11 min · Forder Valley Road storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-23 12:30 | spill, 18 min · Forder Valley Road storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-23 11:57 | spill, 15 min · Forder Valley Road storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-23 06:39 | spill, 305 min · Forder Valley Road storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-23 01:56 | spill, 71 min · Forder Valley Road storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-22 20:26 | spill, 98 min · Forder Valley Road storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-10-22 18:59 | spill, 58 min · Forder Valley Road storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-30 03:10 | spill, 11 min · Forder Valley Road storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-29 22:18 | spill, 58 min · Forder Valley Road storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-08 04:55 | spill, 267 min · Forder Valley Road storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-09-08 00:47 | spill, 17 min · Forder Valley Road storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-08-29 09:52 | spill, 40 min · Forder Valley Road storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-08-27 04:24 | spill, 79 min · Forder Valley Road storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-06-06 07:24 | spill, 249 min · Forder Valley Road storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
| 2026-06-06 07:24 | spill, 249 min · Forder Valley Road storm overflow, Plymouth — affects PLYMOUTH HOE EAST |
Do not rely solely on this website for health decisions. Check official alerts and use your own judgement. Seek medical advice if you are unwell.